Footymad Historical Football Results
Football results from or before Tuesday, 16th April 1985
| Tuesday, 16th April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 3 | Aston Villa | 1 | |||
| Everton | 4 | West Bromwich Albion | 1 | |||
| Luton Town | 3 | Norwich City | 1 | |||
| Sunderland | 0 | Sheffield Wednesday | 0 | |||
| Watford | 3 | Ipswich Town | 1 | |||
| Canon Second Division | ||||||
| Birmingham City | 3 | Crystal Palace | 0 | |||
| Charlton Athletic | 0 | Sheffield United | 0 | |||
| Wimbledon | 1 | Fulham | 1 | |||
| Canon Third Division | ||||||
| Bristol Rovers | 4 | Burnley | 0 | |||
| Millwall | 2 | Cambridge United | 1 | |||
| Newport County | 0 | Bradford City | 1 | |||
| Orient | 0 | Brentford | 1 | |||
| Plymouth Argyle | 2 | Lincoln City | 0 | |||
| Walsall | 0 | Gillingham | 1 | |||
| Canon Fourth Division | ||||||
| Torquay United | 1 | Colchester United | 1 | |||
| Tranmere Rovers | 1 | Chester City | 0 | |||
| Wrexham | 2 | Chesterfield | 0 | |||
| Monday, 15th April 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 2 | Hartlepool United | 0 | |||
| Sunday, 14th April 1985 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 1 | Brighton & Hove Albion | 2 | |||
| Canon Third Division | ||||||
| Doncaster Rovers | 3 | York City | 0 | |||
| Wednesday, 10th April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 2 | Chelsea | 0 | |||

