Footymad Historical Football Results
Football results from or before Saturday, 17th November 1984
| Saturday, 17th November 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Queens Park Rangers | 0 | |||
| Aston Villa | 2 | Southampton | 2 | |||
| Chelsea | 3 | West Bromwich Albion | 1 | |||
| Coventry City | 1 | Nottingham Forest | 3 | |||
| Everton | 4 | Stoke City | 0 | |||
| Ipswich Town | 0 | Tottenham Hotspur | 3 | |||
| Leicester City | 2 | Norwich City | 0 | |||
| Manchester United | 2 | Luton Town | 0 | |||
| Watford | 1 | Sheffield Wednesday | 0 | |||
| West Ham United | 1 | Sunderland | 0 | |||
| Canon Second Division | ||||||
| Barnsley | 3 | Shrewsbury Town | 1 | |||
| Cardiff City | 2 | Carlisle United | 1 | 3,005 | ||
| Charlton Athletic | 2 | Birmingham City | 1 | |||
| Grimsby Town | 2 | Fulham | 4 | |||
| Leeds United | 1 | Brighton & Hove Albion | 0 | |||
| Middlesbrough | 1 | Blackburn Rovers | 2 | |||
| Notts. County | 0 | Huddersfield Town | 2 | |||
| Oldham Athletic | 0 | Oxford United | 0 | |||
| Portsmouth | 1 | Crystal Palace | 1 | |||
| Sheffield United | 0 | Manchester City | 0 | |||
| Wolverhampton Wanderers | 3 | Wimbledon | 3 | |||
| Scottish Premier | ||||||
| Dumbarton | 2 | Hibernian | 2 | |||
| Dundee United | 7 | Morton | 0 | |||
| Heart of Midlothian | 1 | Celtic | 5 | |||
| Rangers | 1 | Aberdeen | 2 | |||
| St. Mirren | 2 | Dundee | 1 | |||
| Tuesday, 13th November 1984 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 1 | Sheffield United | 0 | |||
| Sunday, 11th November 1984 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| York City | 3 | Doncaster Rovers | 1 | |||




