Footymad Historical Football Results
Football results from or before Tuesday, 4th September 1984
| Tuesday, 4th September 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Newcastle United | 0 | |||
| Everton | 1 | Ipswich Town | 1 | |||
| Luton Town | 1 | Liverpool | 2 | |||
| Sheffield Wednesday | 2 | Southampton | 1 | |||
| Sunderland | 1 | Tottenham Hotspur | 0 | |||
| West Ham United | 3 | Coventry City | 1 | |||
| Canon Second Division | ||||||
| Carlisle United | 2 | Shrewsbury Town | 0 | 3,321 | ||
| Fulham | 0 | Birmingham City | 1 | |||
| Grimsby Town | 2 | Charlton Athletic | 1 | |||
| Huddersfield Town | 1 | Blackburn Rovers | 1 | |||
| Notts. County | 0 | Barnsley | 2 | |||
| Wolverhampton Wanderers | 2 | Manchester City | 0 | |||
| Friday, 31st August 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | Everton | 1 | |||
| Canon Third Division | ||||||
| Doncaster Rovers | 2 | Burnley | 0 | |||
| Canon Fourth Division | ||||||
| Scunthorpe United | 2 | Colchester United | 2 | |||
| Wednesday, 29th August 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 2 | Arsenal | 0 | |||



