Footymad Historical Football Results
Football results from or before Tuesday, 2nd September 1986
| Tuesday, 2nd September 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Carlisle United (DIV3) | 1 | Grimsby Town (DIV2) | 0 | 2,861 | ||
| 1st Round 2nd Leg | ||||||
| Blackburn Rovers (DIV2) | 2 | Wigan Athletic (DIV3) | 0 | |||
| Blackburn Rovers won 5-1 on aggregate | ||||||
| Bolton Wanderers (DIV3) | 0 | Bury (DIV3) | 0 | |||
| Bury won 2-1 on aggregate | ||||||
| Brentford (DIV3) | 2 | Southend United (DIV4) | 3 | |||
| Southend United won 4-2 on aggregate | ||||||
| Bristol City (DIV3) | 1 | Bournemouth (DIV3) | 1 | |||
| Bristol City won 2-1 on aggregate | ||||||
| Burnley (DIV4) | 1 | Rochdale (DIV4) | 3 | |||
| Rochdale won 4-2 on aggregate | ||||||
| Cambridge United (DIV4) | 1 | Orient (DIV4) | 0 | |||
| Cambridge United won 3-2 on aggregate | ||||||
| Crewe Alexandra (DIV4) | 0 | Shrewsbury Town (DIV2) | 4 | |||
| Shrewsbury Town won 4-0 on aggregate | ||||||
| Darlington (DIV3) | 1 | Scunthorpe United (DIV4) | 2 | |||
| Scunthorpe United won 4-1 on aggregate | ||||||
| Halifax Town (DIV4) | 2 | Huddersfield Town (DIV2) | 2 | |||
| Huddersfield Town won 5-3 on aggregate | ||||||
| Lincoln City (DIV4) | 0 | Wolverhampton Wanderers (DIV4) | 1 | |||
| aggregate score 2-2, Lincoln City won on the away goals rule | ||||||
| Mansfield Town (DIV3) | 2 | Walsall (DIV3) | 4 | |||
| Walsall won 5-2 on aggregate | ||||||
| Middlesbrough (DIV3) | 2 | Hartlepool United (DIV4) | 0 | |||
| Middlesbrough won 3-1 on aggregate | ||||||
| Newport County (DIV3) | 1 | Exeter City (DIV4) | 0 | |||
| Newport County won 1-0 on aggregate | ||||||
| Plymouth Argyle (DIV2) | 0 | Cardiff City (DIV4) | 1 | |||
| Cardiff City won 6-4 on aggregate | ||||||
| Preston North End (DIV4) | 2 | Blackpool (DIV3) | 1 | |||
| Preston North End won 2-1 on aggregate | ||||||
| Rotherham United (DIV3) | 4 | Doncaster Rovers (DIV3) | 1 | |||
| Rotherham United won 5-2 on aggregate | ||||||
| Swansea City (DIV4) | 5 | Hereford United (DIV4) | 1 | |||
| Swansea City won 8-4 on aggregate | ||||||
| Torquay United (DIV4) | 2 | Swindon Town (DIV3) | 3 | |||
| Swindon Town won 6-2 on aggregate | ||||||
| Tranmere Rovers (DIV4) | 3 | Stockport County (DIV4) | 3 | |||
| Stockport County won 5-4 on aggregate | ||||||
| Wrexham (DIV4) | 2 | Chesterfield (DIV3) | 2 | |||
| Wrexham won 4-2 on aggregate | ||||||
| York City (DIV3) | 1 | Sunderland (DIV2) | 3 | |||
| aggregate score 5-5, York City won on the away goals rule | ||||||
| Today First Division | ||||||
| Arsenal | 2 | Sheffield Wednesday | 0 | |||
| Charlton Athletic | 0 | Wimbledon | 1 | |||
| Chelsea | 0 | Coventry City | 0 | |||
| Everton | 3 | Oxford United | 1 | |||
| Southampton | 2 | Tottenham Hotspur | 0 | |||
| West Ham United | 1 | Nottingham Forest | 2 | |||
| Today Second Division | ||||||
| Barnsley | 0 | Leeds United | 1 | |||
| Hull City | 0 | Portsmouth | 2 | |||
| Ipswich Town | 0 | Oldham Athletic | 1 | |||
| Sheffield United | 2 | Millwall | 1 | |||
| Stoke City | 1 | West Bromwich Albion | 1 | |||
| Sunday, 31st August 1986 | ||||||
| Today Third Division | ||||||
|---|---|---|---|---|---|---|
| Swindon Town | 1 | Notts. County | 2 | |||
| Today Fourth Division | ||||||
| Northampton Town | 1 | Torquay United | 0 | |||
| Scottish Premier | ||||||
| Rangers | 1 | Celtic | 0 | |||
| Friday, 29th August 1986 | ||||||
| Today Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 1 | Exeter City | 1 | |||
| Southend United | 1 | Hartlepool United | 1 | |||
| Stockport County | 0 | Tranmere Rovers | 2 | |||
| Wednesday, 27th August 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Bristol Rovers (DIV3) | 1 | Reading (DIV2) | 2 | |||
| Derby County (DIV2) | 0 | Chester City (DIV3) | 1 | |||
| Exeter City (DIV4) | 0 | Newport County (DIV3) | 0 | |||
| Hereford United (DIV4) | 3 | Swansea City (DIV4) | 3 | |||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Aberdeen (SPL) | 3 | Clyde (SCD1) | 1 | |||
| Ayr United (SCD2) | 0 | Dundee United (SPL) | 3 | |||
| Celtic (SPL) | 3 | Dumbarton (SCD1) | 0 | |||
| Dundee (SPL) | 4 | Montrose (SCD1) | 0 | |||
| East Fife (SCD1) | 0 | Rangers (SPL) | 0 | |||
| after extra time, 90 minutes 0-0, Rangers won 5-4 on penalties | ||||||
| Forfar Athletic (SCD1) | 5 | St. Mirren (SPL) | 1 | |||
| Hamilton Academical (SPL) | 0 | Hibernian (SPL) | 1 | |||
| Motherwell (SPL) | 2 | Clydebank (SPL) | 0 | |||
| Today First Division | ||||||
| Nottingham Forest | 4 | Charlton Athletic | 0 | |||



