Footymad Historical Football Results
Football results from or before Wednesday, 31st January 1990
| Wednesday, 31st January 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Liverpool (DIV1) | 3 | Norwich City (DIV1) | 1 | |||
| Newcastle United (DIV2) | 4 | Reading (DIV3) | 1 | |||
| Queens Park Rangers (DIV1) | 2 | Arsenal (DIV1) | 0 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round Replay | ||||||
| Hamilton Academical (SCD1) | 0 | Dunfermline Athletic (SPL) | 1 | |||
| Littlewoods League Cup | ||||||
| Quarter Final Replay | ||||||
| Oldham Athletic (DIV2) | 2 | Southampton (DIV1) | 0 | |||
| Quarter Final 2nd Replay | ||||||
| West Ham United (DIV2) | 2 | Derby County (DIV1) | 1 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Quarter-Final | ||||||
| Bolton Wanderers (DIV3) | 1 | Rotherham United (DIV3) | 0 | 6,838 | ||
| G.M. Vauxhall Conference | ||||||
| Yeovil Town | 4 | Merthyr Tydfil | 0 | |||
| Tuesday, 30th January 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Cambridge United (DIV4) | 1 | Millwall (DIV1) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Watford (DIV2) | 1 | Sheffield United (DIV2) | 2 | |||
| Barclays Third Division | ||||||
| Bristol City | 1 | Chester City | 0 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Quarter-Final | ||||||
| Halifax Town (DIV4) | 3 | Stockport County (DIV4) | 1 | 1,779 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Wigan Athletic (DIV3) | 1 | Doncaster Rovers (DIV4) | 2 | 2,742 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Southern Section Quarter-Final | ||||||
| Walsall (DIV3) | 4 | Southend United (DIV4) | 1 | 2,255 | ||
| Monday, 29th January 1990 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| East Stirlingshire (SCD2) | 0 | Stirling Albion (SCD2) | 1 | |||
| 3rd Round Replay | ||||||
| Alloa Athletic (SCD1) | 2 | Queen of the South (SCD2) | 3 | |||
| Raith Rovers (SCD1) | 1 | Morton (SCD1) | 3 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 1 | Fisher Athletic | 1 | |||
| Sunday, 28th January 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Hereford United (DIV4) | 0 | Manchester United (DIV1) | 1 | |||
| Norwich City (DIV1) | 0 | Liverpool (DIV1) | 0 | |||
| Sheffield Wednesday (DIV1) | 1 | Everton (DIV1) | 2 | |||
| Barclays Third Division | ||||||
| Bristol Rovers | 1 | Bolton Wanderers | 1 | |||
| Friday, 26th January 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Chester City | 1 | Swansea City | 0 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 4 | Wrexham | 2 | |||



