Footymad Historical Football Results
Football results from or before Wednesday, 6th December 1989
| Tuesday, 5th December 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Sunderland (DIV2) | 5 | Exeter City (DIV4) | 2 | |||
| Barclays Second Division | ||||||
| Swindon Town | 2 | Bournemouth | 3 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Preliminary Round Group Three | ||||||
| Wigan Athletic (DIV3) | 1 | Bolton Wanderers (DIV3) | 0 | 2,306 | ||
| Southern Section Preliminary Round Group Two | ||||||
| Bristol City (DIV3) | 2 | Swansea City (DIV3) | 1 | 3,488 | ||
| Sunday, 3rd December 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Manchester United | 0 | |||
| Barclays Third Division | ||||||
| Brentford | 4 | Leyton Orient | 3 | |||
| Friday, 1st December 1989 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 2 | Blackburn Rovers | 0 | |||
| Barclays Third Division | ||||||
| Wigan Athletic | 1 | Birmingham City | 0 | |||
| Wednesday, 29th November 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Exeter City (DIV4) | 2 | Sunderland (DIV2) | 2 | |||
| Swindon Town (DIV2) | 0 | Southampton (DIV1) | 0 | |||
| 4th Round Replay | ||||||
| Tottenham Hotspur (DIV1) | 4 | Tranmere Rovers (DIV3) | 0 | |||
| Barclays First Division | ||||||
| Sheffield Wednesday | 2 | Liverpool | 0 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Preliminary Round Group Seven | ||||||
| Scarborough (DIV4) | 0 | Carlisle United (DIV4) | 1 | 826 | ||
| Northern Section Preliminary Round Group Eight | ||||||
| Lincoln City (DIV4) | 3 | Chesterfield (DIV4) | 0 | 1,178 | ||
| G.M. Vauxhall Conference | ||||||
| Welling United | 6 | Boston United | 0 | |||
| Tuesday, 28th November 1989 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group One | ||||||
| Chester City (DIV3) | 0 | Rochdale (DIV4) | 0 | 1,222 | ||
| Northern Section Preliminary Round Group Two | ||||||
| Blackpool (DIV3) | 4 | Bury (DIV3) | 0 | 1,408 | ||
| Northern Section Preliminary Round Group Three | ||||||
| Bolton Wanderers (DIV3) | 2 | Crewe Alexandra (DIV3) | 0 | 3,868 | ||
| Northern Section Preliminary Round Group Four | ||||||
| Burnley (DIV4) | 0 | Stockport County (DIV4) | 2 | 3,352 | ||
| Northern Section Preliminary Round Group Five | ||||||
| Doncaster Rovers (DIV4) | 1 | Grimsby Town (DIV4) | 0 | 1,551 | ||
| Northern Section Preliminary Round Group Six | ||||||
| Hartlepool United (DIV4) | 1 | Rotherham United (DIV3) | 4 | 818 | ||
| Southern Section Preliminary Round Group One | ||||||
| Aldershot (DIV4) | 3 | Birmingham City (DIV3) | 0 | 1,148 | ||
| Southern Section Preliminary Round Group Three | ||||||
| Walsall (DIV3) | 0 | Shrewsbury Town (DIV3) | 1 | 2,120 | ||
| Southern Section Preliminary Round Group Five | ||||||
| Leyton Orient (DIV3) | 2 | Mansfield Town (DIV3) | 0 | 1,133 | ||
| Southern Section Preliminary Round Group Six | ||||||
| Northampton Town (DIV3) | 2 | Maidstone United (DIV4) | 4 | 1,165 | ||
| Southern Section Preliminary Round Group Seven | ||||||
| Gillingham (DIV4) | 2 | Cambridge United (DIV4) | 0 | 1,044 | ||
| Southern Section Preliminary Round Group Eight | ||||||
| Fulham (DIV3) | 0 | Notts. County (DIV3) | 1 | 1,317 | ||
| G.M. Vauxhall Conference | ||||||
| Stafford Rangers | 0 | Cheltenham Town | 1 | |||
| Wycombe Wanderers | 1 | Merthyr Tydfil | 2 | |||
| Monday, 27th November 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Replay | ||||||
| Bristol Rovers (DIV3) | 0 | Reading (DIV3) | 1 | |||
| Sunday, 26th November 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Arsenal | 1 | |||
| Barclays Second Division | ||||||
| Swindon Town | 2 | Portsmouth | 2 | |||
