Footymad Historical Football Results
Football results from or before Wednesday, 11th January 1995
| Wednesday, 11th January 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final | ||||||
| Bolton Wanderers (LD1) | 1 | Norwich City (PREM) | 0 | 17,029 | ||
| Crystal Palace (PREM) | 4 | Manchester City (PREM) | 0 | 16,668 | ||
| Liverpool (PREM) | 1 | Arsenal (PREM) | 0 | 35,026 | ||
| Swindon Town (LD1) | 3 | Millwall (LD1) | 1 | 11,772 | ||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Quarter-Final | ||||||
| Rochdale (LD3) | 2 | Stockport County (LD2) | 1 | 2,154 | ||
| Scottish Premier | ||||||
| Celtic | 1 | Heart of Midlothian | 1 | |||
| Scottish Division One | ||||||
| Dunfermline Athletic | 0 | Raith Rovers | 1 | |||
| St. Johnstone | 2 | Dundee | 2 | |||
| Scottish Division Three | ||||||
| Ross County | 2 | Forfar Athletic | 1 | |||
| Tuesday, 10th January 1995 | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Quarter-Final | ||||||
| Carlisle United (LD3) | 2 | Wrexham (LD2) | 1 | 8,771 | ||
| Southern Section Quarter-Final | ||||||
| Birmingham City (LD2) | 3 | Hereford United (LD3) | 1 | 22,352 | ||
| Leyton Orient (LD2) | 0 | Bristol Rovers (LD2) | 0 | 1,381 | ||
| after extra time, 90 minutes 0-0, Leyton Orient won 4-3 on penalties | ||||||
| Oxford United (LD2) | 1 | Swansea City (LD2) | 2 | 2,321 | ||
| Shrewsbury Town (LD2) | 3 | Exeter City (LD3) | 1 | 1,960 | ||
| Endsleigh League Division Three | ||||||
| Doncaster Rovers | 0 | Mansfield Town | 2 | |||
| Preston North End | 2 | Colchester United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Farnborough Town | 1 | Dover Athletic | 0 | |||
| Scottish Division One | ||||||
| Airdrieonians | 2 | St. Mirren | 0 | |||
| Clydebank | 0 | Hamilton Academical | 0 | |||
| Scottish Division Two | ||||||
| Berwick Rangers | 3 | Queen of the South | 1 | |||
| Stenhousemuir | 2 | Meadowbank Thistle | 1 | |||
| Monday, 9th January 1995 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Sheffield United (LD1) | 0 | Manchester United (PREM) | 2 | 22,322 | ||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Queen's Park (SCD3) | 2 | Greenock Morton (SCD2) | 2 | |||
| Sunday, 8th January 1995 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Crystal Palace (PREM) | 5 | Lincoln City (LD3) | 1 | 6,541 | ||
| Newcastle United (PREM) | 1 | Blackburn Rovers (PREM) | 1 | 31,721 | ||
| Notts. County (LD1) | 2 | Manchester City (PREM) | 2 | 12,376 | ||
| Endsleigh League Division Three | ||||||
| Fulham | 1 | Chesterfield | 1 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Heart of Midlothian | 2 | |||
