Footymad Historical Football Results
Football results from or before Sunday, 14th May 1995
| Sunday, 14th May 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Arsenal | 1 | |||
| Coventry City | 0 | Everton | 0 | |||
| Liverpool | 2 | Blackburn Rovers | 1 | |||
| Manchester City | 2 | Queens Park Rangers | 3 | |||
| Newcastle United | 3 | Crystal Palace | 2 | |||
| Norwich City | 1 | Aston Villa | 1 | |||
| Sheffield Wednesday | 4 | Ipswich Town | 1 | |||
| Southampton | 2 | Leicester City | 2 | |||
| Tottenham Hotspur | 1 | Leeds United | 1 | |||
| West Ham United | 1 | Manchester United | 1 | |||
| Football League Play-Offs (Lvl 2) | ||||||
| Semi Final 1st Leg | ||||||
| Tranmere Rovers | 1 | Reading | 3 | 12,207 | ||
| Wolverhampton Wanderers | 2 | Bolton Wanderers | 1 | 26,153 | ||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Bristol Rovers | 0 | Crewe Alexandra | 0 | 8,538 | ||
| Huddersfield Town | 1 | Brentford | 1 | 14,160 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Mansfield Town | 1 | Chesterfield | 1 | 6,582 | ||
| Preston North End | 0 | Bury | 1 | 13,297 | ||
| Saturday, 13th May 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Wimbledon | 2 | Nottingham Forest | 2 | |||
| Scottish Premier | ||||||
| Dundee United | 0 | Celtic | 1 | |||
| Falkirk | 0 | Aberdeen | 2 | |||
| Heart of Midlothian | 2 | Motherwell | 0 | |||
| Kilmarnock | 1 | Hibernian | 2 | |||
| Rangers | 1 | Partick Thistle | 1 | |||
| Scottish Division One | ||||||
| Dunfermline Athletic | 2 | Clydebank | 1 | |||
| Hamilton Academical | 0 | Raith Rovers | 0 | |||
| St. Johnstone | 2 | Airdrieonians | 1 | |||
| St. Mirren | 2 | Ayr United | 1 | |||
| Stranraer | 0 | Dundee | 5 | |||
| Scottish Division Two | ||||||
| Berwick Rangers | 2 | Brechin City | 0 | |||
| Greenock Morton | 1 | Meadowbank Thistle | 0 | |||
| Queen of the South | 1 | Clyde | 0 | |||
| Stenhousemuir | 2 | East Fife | 1 | |||
| Stirling Albion | 0 | Dumbarton | 2 | |||
| Scottish Division Three | ||||||
| Caledonian Thistle | 1 | Queen's Park | 1 | |||
| Cowdenbeath | 1 | Arbroath | 1 | |||
| Forfar Athletic | 2 | Alloa Athletic | 0 | |||
| Montrose | 4 | Albion Rovers | 1 | |||
| Ross County | 2 | East Stirlingshire | 3 | |||
| Wednesday, 10th May 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 2 | Southampton | 1 | |||
| West Ham United | 3 | Liverpool | 0 | |||
| Scottish Premier | ||||||
| Hibernian | 1 | Celtic | 1 | |||
| Tuesday, 9th May 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 0 | Everton | 1 | |||
| Leeds United | 3 | Crystal Palace | 1 | |||
| Tottenham Hotspur | 1 | Coventry City | 3 | |||
| Monday, 8th May 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Newcastle United | 0 | |||



