Footymad Historical Football Results
Football results from or before Wednesday, 7th February 1996
| Wednesday, 7th February 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Charlton Athletic (LD1) | 3 | Brentford (LD2) | 2 | 15,000 | ||
| Coventry City (PREM) | 2 | Manchester City (PREM) | 2 | 18,709 | ||
| Middlesbrough (PREM) | 0 | Wimbledon (PREM) | 0 | 28,915 | ||
| Nottingham Forest (PREM) | 1 | Oxford United (LD2) | 1 | 15,050 | ||
| Southampton (PREM) | 1 | Crewe Alexandra (LD2) | 1 | 13,736 | ||
| West Ham United (PREM) | 1 | Grimsby Town (LD1) | 1 | 22,030 | ||
| 4th Round Replay | ||||||
| Wolverhampton Wanderers (LD1) | 0 | Tottenham Hotspur (PREM) | 2 | 27,846 | ||
| Scottish Premier | ||||||
| Aberdeen | 1 | Raith Rovers | 0 | |||
| Tuesday, 6th February 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Huddersfield Town (LD1) | 2 | Peterborough United (LD2) | 0 | 11,629 | ||
| Endsleigh League Division Two | ||||||
| Swansea City | 0 | Stockport County | 3 | |||
| Endsleigh League Division Three | ||||||
| Colchester United | 1 | Scarborough | 1 | |||
| Torquay United | 1 | Barnet | 1 | |||
| Monday, 5th February 1996 | ||||||
| Endsleigh League Division Three | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 1 | Lincoln City | 1 | |||
| Sunday, 4th February 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 5 | Middlesbrough | 0 | |||
| Endsleigh League Division One | ||||||
| Charlton Athletic | 0 | Crystal Palace | 0 | |||
| Norwich City | 1 | Birmingham City | 1 | |||
| Reading | 0 | Portsmouth | 1 | |||



