Footymad Historical Football Results
Football results from or before Tuesday, 22nd October 1996
| Tuesday, 22nd October 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Blackburn Rovers (PREM) | 0 | Stockport County (LD2) | 1 | 14,622 | ||
| Bolton Wanderers (LD1) | 2 | Chelsea (PREM) | 1 | 16,867 | ||
| Gillingham (LD2) | 2 | Coventry City (PREM) | 2 | 10,603 | ||
| Ipswich Town (LD1) | 4 | Crystal Palace (LD1) | 1 | 8,390 | ||
| Port Vale (LD1) | 0 | Oxford United (LD1) | 0 | 4,942 | ||
| Wimbledon (PREM) | 1 | Luton Town (LD2) | 1 | 5,043 | ||
| York City (LD2) | 0 | Leicester City (PREM) | 2 | 8,406 | ||
| Scottish League Cup | ||||||
| Semi Final | ||||||
| Rangers (SPL) | 6 | Dunfermline Athletic (SPL) | 1 | |||
| Sunday, 20th October 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 5 | Manchester United | 0 | |||
| Nationwide League Division One | ||||||
| Tranmere Rovers | 2 | Queens Park Rangers | 3 | |||
| Scottish Premier | ||||||
| Heart of Midlothian | 2 | Celtic | 2 | |||
| Friday, 18th October 1996 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Oxford United | 0 | Birmingham City | 0 | |||
| Wednesday, 16th October 1996 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Norwich City | 2 | Oldham Athletic | 0 | |||
| Port Vale | 0 | Crystal Palace | 2 | |||
| Queens Park Rangers | 1 | Bradford City | 0 | |||
| Southend United | 1 | Grimsby Town | 0 | |||
| Swindon Town | 6 | Huddersfield Town | 0 | |||
| West Bromwich Albion | 0 | Stoke City | 2 | |||
| Nationwide League Division Two | ||||||
| Millwall | 1 | Bury | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Gateshead | 0 | Morecambe | 3 | |||



