Footymad Historical Football Results
Football results from or before Tuesday, 28th January 1997
| Tuesday, 28th January 1997 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Aberdeen (SPL) | 0 | Hibernian (SPL) | 0 | |||
| after extra time, 90 minutes 0-0, Hibernian won 5-3 on penalties | ||||||
| Greenock Morton (SCD1) | 4 | Arbroath (SCD3) | 0 | |||
| Nationwide League Division One | ||||||
| Bradford City | 1 | Port Vale | 0 | |||
| Grimsby Town | 2 | Barnsley | 3 | |||
| Portsmouth | 2 | Oxford United | 1 | |||
| Reading | 4 | Huddersfield Town | 1 | |||
| Southend United | 2 | Crystal Palace | 1 | |||
| Tranmere Rovers | 3 | Norwich City | 1 | |||
| Nationwide League Division Two | ||||||
| Burnley | 0 | Chesterfield | 0 | 7,903 | ||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 2nd Round | ||||||
| Carlisle United (LD3) | 4 | Hull City (LD3) | 0 | 3,716 | ||
| Scunthorpe United (LD3) | 1 | Notts. County (LD2) | 1 | 1,076 | ||
| after extra time, 90 minutes 1-1, Scunthorpe United won 4-2 on penalties | ||||||
| Wrexham (LD2) | 0 | Crewe Alexandra (LD2) | 1 | 2,216 | ||
| Southern Section Quarter-Final | ||||||
| Brentford (LD2) | 0 | Colchester United (LD3) | 1 | 2,253 | ||
| Exeter City (LD3) | 0 | Peterborough United (LD2) | 1 | 1,478 | ||
| Nationwide League Division Three | ||||||
| Lincoln City | 0 | Chester City | 0 | |||
| Swansea City | 2 | Doncaster Rovers | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 0 | Macclesfield Town | 1 | |||
| Halifax Town | 1 | Bromsgrove Rovers | 0 | |||
| Scottish Division One | ||||||
| East Fife | 2 | St. Johnstone | 2 | |||
| St. Mirren | 3 | Dundee | 2 | |||
| Scottish Division Two | ||||||
| Ayr United | 1 | Hamilton Academical | 0 | |||
| Stenhousemuir | 0 | Clyde | 0 | |||
| Scottish Division Three | ||||||
| Cowdenbeath | 1 | Ross County | 1 | |||
| Queen's Park | 0 | Albion Rovers | 0 | |||
| Monday, 27th January 1997 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Airdrieonians (SCD1) | 1 | Raith Rovers (SPL) | 4 | |||
| Nationwide League Division Two | ||||||
| Luton Town | 0 | Watford | 0 | |||
| Sunday, 26th January 1997 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Chelsea (PREM) | 4 | Liverpool (PREM) | 2 | 27,950 | ||
| Newcastle United (PREM) | 1 | Nottingham Forest (PREM) | 2 | 36,434 | ||
| Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Clydebank (SCD1) | 0 | Celtic (SPL) | 5 | |||
| Friday, 24th January 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 2 | Wolverhampton Wanderers | 3 | |||
| Thursday, 23rd January 1997 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Hibernian (SPL) | 2 | Aberdeen (SPL) | 2 | |||
| Wednesday, 22nd January 1997 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Aston Villa (PREM) | 3 | Notts. County (LD2) | 0 | 25,006 | ||
| Coca-Cola League Cup | ||||||
| Quarter Final | ||||||
| Stockport County (LD2) | 2 | Southampton (PREM) | 2 | 9,840 | ||
| Nationwide League Division One | ||||||
| Stoke City | 1 | Norwich City | 2 | |||
| Scottish Division One | ||||||
| Airdrieonians | 1 | Partick Thistle | 1 | |||
| Scottish Division Two | ||||||
| Hamilton Academical | 4 | Queen of the South | 1 | |||
| Scottish Division Three | ||||||
| Inverness Caledonian Thistle | 1 | Queen's Park | 0 | |||



