Footymad Historical Football Results
Football results from or before Monday, 24th April 2000
| Sunday, 23rd April 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 2 | Leeds United | 2 | |||
| Watford | 2 | Arsenal | 3 | |||
| Scottish Premier | ||||||
| St. Johnstone | 0 | Rangers | 2 | |||
| Friday, 21st April 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 4 | Derby County | 4 | |||
| Everton | 0 | Liverpool | 0 | |||
| Nationwide League Division One | ||||||
| Charlton Athletic | 1 | Portsmouth | 1 | |||
| Nationwide League Division Two | ||||||
| Wycombe Wanderers | 2 | Notts. County | 0 | |||
| Nationwide League Division Three | ||||||
| Northampton Town | 1 | Hull City | 0 | |||
| Thursday, 20th April 2000 | ||||||
| Nationwide Conference | ||||||
|---|---|---|---|---|---|---|
| Sutton United | 1 | Scarborough | 2 | |||
| Telford United | 1 | Hereford United | 1 | |||
| Wednesday, 19th April 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 0 | Tottenham Hotspur | 1 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Dundee United | 3 | |||
| Tuesday, 18th April 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 2 | Port Vale | 1 | |||
| Nationwide League Division Two | ||||||
| Burnley | 0 | Gillingham | 3 | 17,026 | ||
| Luton Town | 1 | Bristol City | 2 | |||
| Oldham Athletic | 1 | Chesterfield | 2 | |||
| Nationwide League Division Three | ||||||
| Rochdale | 1 | Peterborough United | 2 | |||
| Nationwide Conference | ||||||
| Altrincham | 1 | Hayes | 2 | |||
| Dover Athletic | 1 | Kettering Town | 1 | |||
| Northwich Victoria | 3 | Woking | 1 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Dundee | 1 | |||
| Scottish Division Two | ||||||
| Stenhousemuir | 0 | Hamilton Academical | 1 | |||



