Footymad Historical Football Results
Football results from or before Monday, 8th November 1999
| Monday, 8th November 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Hednesford Town (CONF) | 1 | Aldershot Town (N/L) | 2 | 1,719 | ||
| F.A. Carling Premiership | ||||||
| Newcastle United | 1 | Everton | 1 | |||
| Sunday, 7th November 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | West Ham United | 0 | |||
| Tottenham Hotspur | 2 | Arsenal | 1 | |||
| Wimbledon | 2 | Leeds United | 0 | |||
| Nationwide League Division Two | ||||||
| Reading | 1 | Oxford United | 2 | |||
| Scottish Premier | ||||||
| Rangers | 4 | Celtic | 2 | |||
| Friday, 5th November 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 1 | Crewe Alexandra | 0 | |||
| Nationwide League Division Three | ||||||
| Swansea City | 3 | Halifax Town | 1 | |||
| Thursday, 4th November 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 0 | Arsenal | 3 | |||
| Wednesday, 3rd November 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 4 | Portsmouth | 2 | |||
| Nationwide League Division Two | ||||||
| Stoke City | 0 | Notts. County | 1 | |||
