Footymad Historical Football Results
Football results from or before Sunday, 9th January 2000
| Sunday, 9th January 2000 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Arsenal (PREM) | 0 | Leicester City (PREM) | 0 | 35,710 | ||
| Manchester City (LD1) | 2 | Leeds United (PREM) | 5 | 29,240 | ||
| Nationwide League Division Two | ||||||
| Bristol City | 0 | Cardiff City | 0 | |||
| Friday, 7th January 2000 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| Wigan Athletic | 0 | Oldham Athletic | 1 | |||
| Tuesday, 4th January 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 2 | Chelsea | 2 | |||
| Nationwide League Division Two | ||||||
| Bury | 2 | Millwall | 2 | |||
