Footymad Historical Football Results
Football results from or before Tuesday, 9th November 1999
| Tuesday, 9th November 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Bournemouth (LD2) | 4 | Notts. County (LD2) | 2 | 4,026 | ||
| Brighton & Hove Albion (LD3) | 3 | Peterborough United (LD3) | 0 | 5,612 | ||
| Bury (LD2) | 2 | Tamworth (N/L) | 1 | 2,531 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Cardiff City (LD2) | 3 | Leyton Orient (LD3) | 1 | 3,095 | ||
| Chester City (LD3) | 3 | Whyteleafe (N/L) | 1 | 2,183 | ||
| Gillingham (LD2) | 3 | Cheltenham Town (LD3) | 2 | 4,352 | ||
| Hull City (LD3) | 4 | Macclesfield Town (LD3) | 0 | 4,844 | ||
| Plymouth Argyle (LD3) | 2 | Brentford (LD2) | 1 | 5,409 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Rochdale (LD3) | 3 | Burton Albion (N/L) | 0 | 2,633 | ||
| Stalybridge Celtic (N/L) | 3 | Merthyr Tydfil (N/L) | 1 | 1,399 | ||
| Nationwide League Division One | ||||||
| Fulham | 1 | Portsmouth | 0 | |||
| Nationwide League Division Two | ||||||
| Oldham Athletic | 2 | Millwall | 1 | |||
| Scottish Division Two | ||||||
| Alloa Athletic | 0 | Arbroath | 0 | |||
| Clyde | 3 | Queen of the South | 0 | |||
| Monday, 8th November 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Hednesford Town (CONF) | 1 | Aldershot Town (N/L) | 2 | 1,719 | ||
| F.A. Carling Premiership | ||||||
| Newcastle United | 1 | Everton | 1 | |||
| Sunday, 7th November 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | West Ham United | 0 | |||
| Tottenham Hotspur | 2 | Arsenal | 1 | |||
| Wimbledon | 2 | Leeds United | 0 | |||
| Nationwide League Division Two | ||||||
| Reading | 1 | Oxford United | 2 | |||
| Scottish Premier | ||||||
| Rangers | 4 | Celtic | 2 | |||
| Friday, 5th November 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 1 | Crewe Alexandra | 0 | |||
| Nationwide League Division Three | ||||||
| Swansea City | 3 | Halifax Town | 1 | |||
| Thursday, 4th November 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 0 | Arsenal | 3 | |||
| Wednesday, 3rd November 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 4 | Portsmouth | 2 | |||
| Nationwide League Division Two | ||||||
| Stoke City | 0 | Notts. County | 1 | |||



