Footymad Historical Football Results
Football results from or before Wednesday, 21st May 2008
| Wednesday, 21st May 2008 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| MANCHESTER UNITED | (1) 1 | CHELSEA | (1) 1 | 69,552 | ||
| Ronaldo 26 |
Lampard 45 |
|||||
| after extra time, 90 minutes 1-1, Manchester United won 6-5 on penalties | ||||||
| Monday, 19th May 2008 | ||||||
| Clydesdale Bank Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| ST. MIRREN | (0) 0 | RANGERS | (2) 3 | 7,439 | ||
| Boyd 4 Darcheville 24, 69 |
||||||
| Sunday, 18th May 2008 | ||||||
| Blue Square Conference Play-Offs | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| EXETER CITY | (1) 1 | CAMBRIDGE UNITED | (0) 0 | 42,511 | ||
| Edwards 22 |
||||||
| Saturday, 17th May 2008 | ||||||
| F.A. Cup sponsored by e.on | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| PORTSMOUTH (PREM) | (1) 1 | CARDIFF CITY (CHMP) | (0) 0 | 89,874 | ||
| Kanu 37 |
||||||
| Coca-Cola Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 2nd Leg | ||||||
| ROCHDALE | (1) 2 | DARLINGTON | (1) 1 | 9,870 | ||
| Dagnall 43 Perkins 78 |
Keltie 28 (pen) |
|||||
| after extra time, 90 minutes 2-1, aggregate score 3-3, Rochdale won 5-4 on penalties | ||||||
| STOCKPORT COUNTY | (1) 1 | WYCOMBE WANDERERS | (0) 0 | 9,245 | ||
| Dickinson 7 |
||||||
| Stockport County won 2-1 on aggregate | ||||||
| Clydesdale Bank Scottish Premier | ||||||
| INVERNESS CALEDONIAN THISTLE | (0) 0 | ST. MIRREN | (0) 0 | 3,783 | ||
| KILMARNOCK | (1) 2 | FALKIRK | (1) 1 | 5,475 | ||
| Taouil 24 Di Giacomo 81 |
da Silva Moutinho 11 |
|||||
| MOTHERWELL | (0) 1 | RANGERS | (1) 1 | 10,445 | ||
| Porter 50 |
Dailly 29 |
|||||
| Friday, 16th May 2008 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| DONCASTER ROVERS | (3) 5 | SOUTHEND UNITED | (0) 1 | 13,082 | ||
| Stock 11 (pen) Barrett 21 (og) Coppinger 39, 52, 80 |
Bailey 88 |
|||||
| Doncaster Rovers won 5-1 on aggregate | ||||||
| Thursday, 15th May 2008 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| CARLISLE UNITED | (0) 0 | LEEDS UNITED | (1) 2 | 12,873 | ||
| Howson 10, 90 |
||||||
| Leeds United won 3-2 on aggregate | ||||||



