English Third Division 1920/1921
Historical league standings at 30th April 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 41 | 15 | 4 | 2 | 45 | 17 | 8 | 7 | 5 | 23 | 17 | 23 | 11 | 7 | 68 | 34 | 57 | 2.00 |
| 2 | Southampton | 40 | 14 | 4 | 2 | 46 | 10 | 5 | 10 | 5 | 18 | 18 | 19 | 14 | 7 | 64 | 28 | 52 | 2.29 |
| 3 | Queens Park Rangers | 40 | 14 | 3 | 3 | 38 | 11 | 8 | 4 | 8 | 23 | 21 | 22 | 7 | 11 | 61 | 32 | 51 | 1.91 |
| 4 | Swindon Town | 40 | 14 | 4 | 2 | 51 | 17 | 7 | 4 | 9 | 21 | 31 | 21 | 8 | 11 | 72 | 48 | 50 | 1.50 |
| 5 | Swansea Town | 40 | 9 | 9 | 2 | 31 | 18 | 9 | 4 | 7 | 24 | 26 | 18 | 13 | 9 | 55 | 44 | 49 | 1.25 |
| 6 | Watford | 40 | 13 | 4 | 3 | 36 | 13 | 6 | 4 | 10 | 19 | 26 | 19 | 8 | 13 | 55 | 39 | 46 | 1.41 |
| 7 | Millwall | 41 | 10 | 5 | 5 | 23 | 8 | 7 | 6 | 8 | 17 | 22 | 17 | 11 | 13 | 40 | 30 | 45 | 1.33 |
| 8 | Merthyr Town | 40 | 13 | 4 | 3 | 46 | 20 | 2 | 9 | 9 | 14 | 29 | 15 | 13 | 12 | 60 | 49 | 43 | 1.22 |
| 9 | Bristol Rovers | 40 | 14 | 3 | 3 | 46 | 22 | 3 | 4 | 13 | 17 | 34 | 17 | 7 | 16 | 63 | 56 | 41 | 1.13 |
| 10 | Luton Town | 40 | 13 | 6 | 1 | 47 | 15 | 2 | 5 | 13 | 10 | 41 | 15 | 11 | 14 | 57 | 56 | 41 | 1.02 |
| 11 | Plymouth Argyle | 40 | 9 | 7 | 4 | 24 | 13 | 1 | 13 | 6 | 10 | 21 | 10 | 20 | 10 | 34 | 34 | 40 | 1.00 |
| 12 | Portsmouth | 40 | 10 | 7 | 3 | 28 | 14 | 2 | 6 | 12 | 18 | 34 | 12 | 13 | 15 | 46 | 48 | 37 | 0.96 |
| 13 | Grimsby Town | 40 | 11 | 5 | 4 | 29 | 16 | 3 | 4 | 13 | 15 | 39 | 14 | 9 | 17 | 44 | 55 | 37 | 0.80 |
| 14 | Southend United | 40 | 13 | 2 | 5 | 32 | 18 | 1 | 6 | 13 | 12 | 37 | 14 | 8 | 18 | 44 | 55 | 36 | 0.80 |
| 15 | Northampton Town | 40 | 10 | 4 | 6 | 31 | 23 | 4 | 4 | 12 | 25 | 49 | 14 | 8 | 18 | 56 | 72 | 36 | 0.78 |
| 16 | Newport County | 40 | 8 | 4 | 8 | 20 | 23 | 6 | 3 | 11 | 23 | 41 | 14 | 7 | 19 | 43 | 64 | 35 | 0.67 |
| 17 | Norwich City | 40 | 9 | 9 | 2 | 31 | 14 | 1 | 5 | 14 | 13 | 39 | 10 | 14 | 16 | 44 | 53 | 34 | 0.83 |
| 18 | Brighton & Hove Albion | 40 | 10 | 6 | 4 | 25 | 18 | 3 | 2 | 15 | 14 | 40 | 13 | 8 | 19 | 39 | 58 | 34 | 0.67 |
| 19 | Exeter City | 40 | 8 | 7 | 5 | 26 | 15 | 1 | 8 | 11 | 12 | 34 | 9 | 15 | 16 | 38 | 49 | 33 | 0.78 |
| 20 | Reading | 41 | 8 | 4 | 9 | 26 | 22 | 4 | 3 | 13 | 16 | 35 | 12 | 7 | 22 | 42 | 57 | 31 | 0.74 |
| 21 | Brentford | 40 | 7 | 8 | 5 | 27 | 23 | 2 | 3 | 15 | 15 | 43 | 9 | 11 | 20 | 42 | 66 | 29 | 0.64 |
| 22 | Gillingham | 41 | 6 | 8 | 6 | 19 | 24 | 2 | 3 | 16 | 15 | 50 | 8 | 11 | 22 | 34 | 74 | 27 | 0.46 |



