English Third Division (South) 1925/1926
Historical league standings at 1st May 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Reading | 42 | 16 | 5 | 0 | 49 | 16 | 7 | 6 | 8 | 28 | 36 | 23 | 11 | 8 | 77 | 52 | 57 | 1.48 |
| 2 | Plymouth Argyle | 42 | 16 | 2 | 3 | 71 | 33 | 8 | 6 | 7 | 36 | 34 | 24 | 8 | 10 | 107 | 67 | 56 | 1.60 |
| 3 | Millwall | 42 | 14 | 6 | 1 | 52 | 12 | 7 | 5 | 9 | 21 | 27 | 21 | 11 | 10 | 73 | 39 | 53 | 1.87 |
| 4 | Bristol City | 42 | 14 | 3 | 4 | 42 | 15 | 7 | 6 | 8 | 30 | 36 | 21 | 9 | 12 | 72 | 51 | 51 | 1.41 |
| 5 | Brighton & Hove Albion | 42 | 12 | 4 | 5 | 47 | 33 | 7 | 5 | 9 | 37 | 40 | 19 | 9 | 14 | 84 | 73 | 47 | 1.15 |
| 6 | Swindon Town | 42 | 16 | 2 | 3 | 48 | 22 | 4 | 4 | 13 | 21 | 42 | 20 | 6 | 16 | 69 | 64 | 46 | 1.08 |
| 7 | Luton Town | 42 | 16 | 4 | 1 | 60 | 25 | 2 | 3 | 16 | 20 | 50 | 18 | 7 | 17 | 80 | 75 | 43 | 1.07 |
| 8 | Bournemouth & Bosc. Ath. | 42 | 10 | 5 | 6 | 44 | 30 | 7 | 4 | 10 | 31 | 61 | 17 | 9 | 16 | 75 | 91 | 43 | 0.82 |
| 9 | Aberdare Athletic | 42 | 11 | 6 | 4 | 50 | 24 | 6 | 2 | 13 | 24 | 42 | 17 | 8 | 17 | 74 | 66 | 42 | 1.12 |
| 10 | Gillingham | 42 | 11 | 4 | 6 | 36 | 19 | 6 | 4 | 11 | 17 | 30 | 17 | 8 | 17 | 53 | 49 | 42 | 1.08 |
| 11 | Southend United | 42 | 13 | 2 | 6 | 50 | 20 | 6 | 2 | 13 | 28 | 53 | 19 | 4 | 19 | 78 | 73 | 42 | 1.07 |
| 12 | Northampton Town | 42 | 13 | 3 | 5 | 47 | 26 | 4 | 4 | 13 | 35 | 54 | 17 | 7 | 18 | 82 | 80 | 41 | 1.03 |
| 13 | Crystal Palace | 42 | 16 | 1 | 4 | 50 | 21 | 3 | 2 | 16 | 25 | 58 | 19 | 3 | 20 | 75 | 79 | 41 | 0.95 |
| 14 | Merthyr Town | 42 | 13 | 3 | 5 | 51 | 25 | 1 | 8 | 12 | 18 | 50 | 14 | 11 | 17 | 69 | 75 | 39 | 0.92 |
| 15 | Watford | 42 | 12 | 5 | 4 | 47 | 26 | 3 | 4 | 14 | 26 | 63 | 15 | 9 | 18 | 73 | 89 | 39 | 0.82 |
| 16 | Norwich City | 42 | 11 | 5 | 5 | 35 | 26 | 4 | 4 | 13 | 23 | 47 | 15 | 9 | 18 | 58 | 73 | 39 | 0.79 |
| 17 | Newport County | 42 | 11 | 5 | 5 | 39 | 27 | 3 | 5 | 13 | 25 | 47 | 14 | 10 | 18 | 64 | 74 | 38 | 0.86 |
| 18 | Brentford | 42 | 12 | 4 | 5 | 44 | 32 | 4 | 2 | 15 | 25 | 62 | 16 | 6 | 20 | 69 | 94 | 38 | 0.73 |
| 19 | Bristol Rovers | 42 | 9 | 4 | 8 | 44 | 28 | 6 | 2 | 13 | 22 | 41 | 15 | 6 | 21 | 66 | 69 | 36 | 0.96 |
| 20 | Exeter City | 42 | 13 | 2 | 6 | 54 | 25 | 2 | 3 | 16 | 18 | 45 | 15 | 5 | 22 | 72 | 70 | 35 | 1.03 |
| 21 | Charlton Athletic | 42 | 9 | 7 | 5 | 32 | 23 | 2 | 6 | 13 | 16 | 45 | 11 | 13 | 18 | 48 | 68 | 35 | 0.71 |
| 22 | Queens Park Rangers | 42 | 5 | 7 | 9 | 23 | 32 | 1 | 2 | 18 | 14 | 52 | 6 | 9 | 27 | 37 | 84 | 21 | 0.44 |
