English Third Division (South) 1925/1926
Historical league standings at 20th March 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 34 | 11 | 3 | 3 | 30 | 12 | 7 | 6 | 4 | 25 | 23 | 18 | 9 | 7 | 55 | 35 | 45 | 1.57 |
| 2 | Reading | 33 | 12 | 4 | 0 | 33 | 12 | 6 | 5 | 6 | 23 | 27 | 18 | 9 | 6 | 56 | 39 | 45 | 1.44 |
| 3 | Plymouth Argyle | 32 | 12 | 2 | 3 | 60 | 29 | 5 | 5 | 5 | 21 | 28 | 17 | 7 | 8 | 81 | 57 | 41 | 1.42 |
| 4 | Brighton & Hove Albion | 32 | 11 | 3 | 2 | 36 | 19 | 6 | 3 | 7 | 34 | 35 | 17 | 6 | 9 | 70 | 54 | 40 | 1.30 |
| 5 | Millwall | 32 | 10 | 5 | 1 | 38 | 9 | 5 | 4 | 7 | 15 | 19 | 15 | 9 | 8 | 53 | 28 | 39 | 1.89 |
| 6 | Gillingham | 34 | 9 | 3 | 5 | 31 | 17 | 6 | 2 | 9 | 16 | 21 | 15 | 5 | 14 | 47 | 38 | 35 | 1.24 |
| 7 | Southend United | 33 | 10 | 1 | 6 | 38 | 16 | 6 | 2 | 8 | 25 | 38 | 16 | 3 | 14 | 63 | 54 | 35 | 1.17 |
| 8 | Swindon Town | 33 | 12 | 2 | 2 | 36 | 15 | 3 | 3 | 11 | 16 | 34 | 15 | 5 | 13 | 52 | 49 | 35 | 1.06 |
| 9 | Luton Town | 34 | 13 | 3 | 1 | 51 | 22 | 1 | 3 | 13 | 15 | 42 | 14 | 6 | 14 | 66 | 64 | 34 | 1.03 |
| 10 | Aberdare Athletic | 32 | 9 | 3 | 4 | 44 | 21 | 5 | 1 | 10 | 19 | 32 | 14 | 4 | 14 | 63 | 53 | 32 | 1.19 |
| 11 | Northampton Town | 32 | 10 | 3 | 3 | 39 | 21 | 3 | 3 | 10 | 27 | 43 | 13 | 6 | 13 | 66 | 64 | 32 | 1.03 |
| 12 | Watford | 33 | 11 | 4 | 2 | 43 | 21 | 1 | 4 | 11 | 17 | 46 | 12 | 8 | 13 | 60 | 67 | 32 | 0.90 |
| 13 | Newport County | 34 | 10 | 4 | 3 | 32 | 20 | 2 | 4 | 11 | 19 | 37 | 12 | 8 | 14 | 51 | 57 | 32 | 0.89 |
| 14 | Bournemouth & Bosc. Ath. | 33 | 7 | 4 | 5 | 26 | 22 | 5 | 3 | 9 | 23 | 51 | 12 | 7 | 14 | 49 | 73 | 31 | 0.67 |
| 15 | Crystal Palace | 32 | 12 | 1 | 4 | 37 | 20 | 2 | 1 | 12 | 18 | 39 | 14 | 2 | 16 | 55 | 59 | 30 | 0.93 |
| 16 | Merthyr Town | 34 | 10 | 2 | 5 | 36 | 21 | 1 | 6 | 10 | 16 | 42 | 11 | 8 | 15 | 52 | 63 | 30 | 0.83 |
| 17 | Brentford | 33 | 10 | 2 | 4 | 35 | 27 | 3 | 2 | 12 | 22 | 48 | 13 | 4 | 16 | 57 | 75 | 30 | 0.76 |
| 18 | Charlton Athletic | 32 | 7 | 6 | 3 | 26 | 13 | 2 | 5 | 9 | 13 | 34 | 9 | 11 | 12 | 39 | 47 | 29 | 0.83 |
| 19 | Norwich City | 33 | 8 | 4 | 5 | 29 | 24 | 3 | 2 | 11 | 17 | 36 | 11 | 6 | 16 | 46 | 60 | 28 | 0.77 |
| 20 | Bristol Rovers | 32 | 5 | 4 | 6 | 31 | 20 | 5 | 2 | 10 | 19 | 33 | 10 | 6 | 16 | 50 | 53 | 26 | 0.94 |
| 21 | Exeter City | 33 | 9 | 2 | 5 | 39 | 21 | 1 | 3 | 13 | 13 | 38 | 10 | 5 | 18 | 52 | 59 | 25 | 0.88 |
| 22 | Queens Park Rangers | 34 | 4 | 6 | 7 | 18 | 23 | 1 | 2 | 14 | 12 | 42 | 5 | 8 | 21 | 30 | 65 | 18 | 0.46 |

