Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1925/1926

Historical league standings at 27th March 1926

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Reading 35 13 4 0 35 13 7 5 6 24 27 20 9 6 59 40 49 1.48
2 Bristol City 35 12 3 3 34 12 7 6 4 25 23 19 9 7 59 35 47 1.69
3 Plymouth Argyle 34 13 2 3 63 29 6 5 5 26 28 19 7 8 89 57 45 1.56
4 Millwall 34 12 5 1 43 9 5 4 7 15 19 17 9 8 58 28 43 2.07
5 Brighton & Hove Albion 34 11 3 3 37 22 6 3 8 34 37 17 6 11 71 59 40 1.20
6 Southend United 34 11 1 6 42 17 6 2 8 25 38 17 3 14 67 55 37 1.22
7 Swindon Town 34 12 2 2 36 15 3 4 11 17 35 15 6 13 53 50 36 1.06
8 Gillingham 35 9 3 5 31 17 6 2 10 16 25 15 5 15 47 42 35 1.12
9 Northampton Town 33 11 3 3 41 21 3 3 10 27 43 14 6 13 68 64 34 1.06
10 Luton Town 35 13 3 1 51 22 1 3 14 15 44 14 6 15 66 66 34 1.00
11 Aberdare Athletic 34 9 4 4 45 22 5 1 11 20 34 14 5 15 65 56 33 1.16
12 Bournemouth & Bosc. Ath. 34 7 4 5 26 22 6 3 9 25 51 13 7 14 51 73 33 0.70
13 Crystal Palace 34 13 1 4 41 21 2 1 13 19 42 15 2 17 60 63 32 0.95
14 Watford 34 11 4 3 43 22 1 4 11 17 46 12 8 14 60 68 32 0.88
15 Newport County 35 10 4 3 32 20 2 4 12 20 41 12 8 15 52 61 32 0.85
16 Norwich City 34 9 4 5 31 24 3 2 11 17 36 12 6 16 48 60 30 0.80
17 Merthyr Town 35 10 2 5 36 21 1 6 11 16 45 11 8 16 52 66 30 0.79
18 Brentford 34 10 2 5 35 29 3 2 12 22 48 13 4 17 57 77 30 0.74
19 Charlton Athletic 34 7 6 4 26 18 2 5 10 14 38 9 11 14 40 56 29 0.71
20 Bristol Rovers 34 6 4 6 34 21 5 2 11 19 35 11 6 17 53 56 28 0.95
21 Exeter City 34 9 2 5 39 21 2 3 13 16 39 11 5 18 55 60 27 0.92
22 Queens Park Rangers 35 4 6 7 18 23 1 2 15 12 45 5 8 22 30 68 18 0.44
Sign up now to receive our FREE NORWICH CITY MAD Newsletter