English Third Division (South) 1925/1926
Historical league standings at 3rd October 1925
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 8 | 5 | 0 | 0 | 25 | 6 | 2 | 0 | 1 | 6 | 3 | 7 | 0 | 1 | 31 | 9 | 14 | 3.44 |
| 2 | Reading | 10 | 3 | 2 | 0 | 10 | 5 | 2 | 2 | 1 | 7 | 8 | 5 | 4 | 1 | 17 | 13 | 14 | 1.31 |
| 3 | Millwall | 9 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 6 | 5 | 2 | 2 | 21 | 10 | 12 | 2.10 |
| 4 | Northampton Town | 9 | 4 | 0 | 0 | 12 | 5 | 1 | 2 | 2 | 7 | 12 | 5 | 2 | 2 | 19 | 17 | 12 | 1.12 |
| 5 | Swindon Town | 10 | 3 | 1 | 2 | 11 | 8 | 2 | 0 | 2 | 6 | 7 | 5 | 1 | 4 | 17 | 15 | 11 | 1.13 |
| 6 | Watford | 10 | 3 | 2 | 1 | 12 | 9 | 1 | 1 | 2 | 3 | 8 | 4 | 3 | 3 | 15 | 17 | 11 | 0.88 |
| 7 | Gillingham | 9 | 3 | 1 | 1 | 11 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 2 | 3 | 14 | 9 | 10 | 1.56 |
| 8 | Exeter City | 9 | 4 | 0 | 1 | 10 | 3 | 1 | 0 | 3 | 4 | 7 | 5 | 0 | 4 | 14 | 10 | 10 | 1.40 |
| 9 | Merthyr Town | 8 | 2 | 1 | 1 | 7 | 5 | 1 | 2 | 1 | 5 | 5 | 3 | 3 | 2 | 12 | 10 | 9 | 1.20 |
| 10 | Bristol Rovers | 9 | 2 | 1 | 1 | 9 | 3 | 2 | 0 | 3 | 6 | 10 | 4 | 1 | 4 | 15 | 13 | 9 | 1.15 |
| 11 | Bristol City | 9 | 2 | 1 | 1 | 7 | 3 | 1 | 2 | 2 | 10 | 14 | 3 | 3 | 3 | 17 | 17 | 9 | 1.00 |
| 12 | Newport County | 10 | 2 | 1 | 2 | 9 | 10 | 1 | 2 | 2 | 7 | 8 | 3 | 3 | 4 | 16 | 18 | 9 | 0.89 |
| 13 | Southend United | 10 | 2 | 1 | 2 | 11 | 6 | 2 | 0 | 3 | 10 | 18 | 4 | 1 | 5 | 21 | 24 | 9 | 0.88 |
| 14 | Norwich City | 9 | 2 | 1 | 2 | 6 | 7 | 2 | 0 | 2 | 5 | 6 | 4 | 1 | 4 | 11 | 13 | 9 | 0.85 |
| 15 | Aberdare Athletic | 10 | 3 | 1 | 1 | 10 | 5 | 1 | 0 | 4 | 7 | 16 | 4 | 1 | 5 | 17 | 21 | 9 | 0.81 |
| 16 | Brighton & Hove Albion | 7 | 2 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 11 | 7 | 4 | 0 | 3 | 18 | 12 | 8 | 1.50 |
| 17 | Charlton Athletic | 8 | 2 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 2 | 5 | 2 | 4 | 2 | 8 | 6 | 8 | 1.33 |
| 18 | Bournemouth & Bosc. Ath. | 10 | 1 | 2 | 2 | 6 | 7 | 2 | 0 | 3 | 5 | 13 | 3 | 2 | 5 | 11 | 20 | 8 | 0.55 |
| 19 | Luton Town | 10 | 3 | 0 | 1 | 9 | 4 | 0 | 1 | 5 | 3 | 12 | 3 | 1 | 6 | 12 | 16 | 7 | 0.75 |
| 20 | Crystal Palace | 8 | 3 | 0 | 2 | 12 | 5 | 0 | 0 | 3 | 4 | 13 | 3 | 0 | 5 | 16 | 18 | 6 | 0.89 |
| 21 | Queens Park Rangers | 9 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 5 | 4 | 18 | 2 | 1 | 6 | 7 | 21 | 5 | 0.33 |
| 22 | Brentford | 9 | 0 | 0 | 4 | 6 | 15 | 0 | 1 | 4 | 3 | 14 | 0 | 1 | 8 | 9 | 29 | 1 | 0.31 |
