English Third Division (South) 1926/1927
Historical league standings at 30th April 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 40 | 18 | 1 | 1 | 68 | 24 | 8 | 7 | 5 | 31 | 26 | 26 | 8 | 6 | 99 | 50 | 60 | 1.98 |
| 2 | Plymouth Argyle | 40 | 15 | 4 | 0 | 47 | 12 | 8 | 6 | 7 | 43 | 47 | 23 | 10 | 7 | 90 | 59 | 56 | 1.53 |
| 3 | Millwall | 41 | 16 | 2 | 3 | 55 | 19 | 6 | 8 | 6 | 28 | 31 | 22 | 10 | 9 | 83 | 50 | 54 | 1.66 |
| 4 | Brighton & Hove Albion | 41 | 15 | 4 | 2 | 61 | 24 | 6 | 6 | 8 | 16 | 24 | 21 | 10 | 10 | 77 | 48 | 52 | 1.60 |
| 5 | Swindon Town | 41 | 16 | 3 | 2 | 64 | 31 | 4 | 6 | 10 | 35 | 54 | 20 | 9 | 12 | 99 | 85 | 49 | 1.16 |
| 6 | Luton Town | 41 | 12 | 9 | 0 | 48 | 19 | 3 | 5 | 12 | 20 | 46 | 15 | 14 | 12 | 68 | 65 | 44 | 1.05 |
| 7 | Crystal Palace | 40 | 12 | 6 | 2 | 56 | 27 | 5 | 3 | 12 | 25 | 47 | 17 | 9 | 14 | 81 | 74 | 43 | 1.09 |
| 8 | Newport County | 41 | 15 | 3 | 2 | 40 | 20 | 4 | 2 | 15 | 17 | 51 | 19 | 5 | 17 | 57 | 71 | 43 | 0.80 |
| 9 | Bournemouth & Bosc. Ath. | 41 | 12 | 2 | 6 | 46 | 24 | 5 | 6 | 10 | 29 | 42 | 17 | 8 | 16 | 75 | 66 | 42 | 1.14 |
| 10 | Exeter City | 41 | 14 | 4 | 3 | 46 | 18 | 1 | 6 | 13 | 30 | 54 | 15 | 10 | 16 | 76 | 72 | 40 | 1.06 |
| 11 | Bristol Rovers | 41 | 12 | 4 | 5 | 46 | 28 | 4 | 4 | 12 | 30 | 50 | 16 | 8 | 17 | 76 | 78 | 40 | 0.97 |
| 12 | Brentford | 40 | 10 | 9 | 2 | 46 | 20 | 3 | 3 | 13 | 23 | 40 | 13 | 12 | 15 | 69 | 60 | 38 | 1.15 |
| 13 | Charlton Athletic | 41 | 12 | 5 | 3 | 43 | 22 | 3 | 3 | 15 | 16 | 39 | 15 | 8 | 18 | 59 | 61 | 38 | 0.97 |
| 14 | Queens Park Rangers | 40 | 9 | 7 | 3 | 40 | 25 | 6 | 1 | 14 | 24 | 44 | 15 | 8 | 17 | 64 | 69 | 38 | 0.93 |
| 15 | Coventry City | 41 | 11 | 3 | 6 | 42 | 31 | 4 | 3 | 14 | 27 | 53 | 15 | 6 | 20 | 69 | 84 | 36 | 0.82 |
| 16 | Merthyr Town | 40 | 11 | 5 | 4 | 41 | 23 | 2 | 4 | 14 | 21 | 52 | 13 | 9 | 18 | 62 | 75 | 35 | 0.83 |
| 17 | Southend United | 41 | 12 | 3 | 6 | 44 | 25 | 2 | 3 | 15 | 20 | 49 | 14 | 6 | 21 | 64 | 74 | 34 | 0.86 |
| 18 | Norwich City | 41 | 10 | 5 | 6 | 41 | 25 | 2 | 5 | 13 | 18 | 46 | 12 | 10 | 19 | 59 | 71 | 34 | 0.83 |
| 19 | Northampton Town | 41 | 13 | 4 | 4 | 36 | 23 | 1 | 1 | 18 | 21 | 63 | 14 | 5 | 22 | 57 | 86 | 33 | 0.66 |
| 20 | Gillingham | 41 | 10 | 5 | 5 | 35 | 24 | 1 | 5 | 15 | 18 | 46 | 11 | 10 | 20 | 53 | 70 | 32 | 0.76 |
| 21 | Watford | 41 | 9 | 5 | 6 | 36 | 27 | 3 | 2 | 16 | 21 | 60 | 12 | 7 | 22 | 57 | 87 | 31 | 0.66 |
| 22 | Aberdare Athletic | 41 | 8 | 1 | 11 | 36 | 46 | 1 | 5 | 15 | 24 | 53 | 9 | 6 | 26 | 60 | 99 | 24 | 0.61 |



