English Third Division (South) 1926/1927
Historical league standings at 9th April 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 35 | 16 | 1 | 1 | 60 | 24 | 7 | 6 | 4 | 29 | 23 | 23 | 7 | 5 | 89 | 47 | 53 | 1.89 |
| 2 | Brighton & Hove Albion | 36 | 14 | 3 | 1 | 59 | 21 | 6 | 6 | 6 | 16 | 18 | 20 | 9 | 7 | 75 | 39 | 49 | 1.92 |
| 3 | Plymouth Argyle | 34 | 12 | 4 | 0 | 40 | 10 | 7 | 5 | 6 | 39 | 44 | 19 | 9 | 6 | 79 | 54 | 47 | 1.46 |
| 4 | Millwall | 35 | 13 | 2 | 3 | 47 | 16 | 6 | 6 | 5 | 25 | 27 | 19 | 8 | 8 | 72 | 43 | 46 | 1.67 |
| 5 | Swindon Town | 36 | 15 | 2 | 1 | 55 | 22 | 4 | 6 | 8 | 34 | 46 | 19 | 8 | 9 | 89 | 68 | 46 | 1.31 |
| 6 | Newport County | 35 | 15 | 2 | 1 | 40 | 18 | 4 | 1 | 12 | 16 | 44 | 19 | 3 | 13 | 56 | 62 | 41 | 0.90 |
| 7 | Crystal Palace | 35 | 11 | 5 | 2 | 49 | 25 | 5 | 3 | 9 | 22 | 38 | 16 | 8 | 11 | 71 | 63 | 40 | 1.13 |
| 8 | Bournemouth & Bosc. Ath. | 36 | 11 | 2 | 5 | 44 | 23 | 4 | 6 | 8 | 27 | 36 | 15 | 8 | 13 | 71 | 59 | 38 | 1.20 |
| 9 | Luton Town | 36 | 9 | 9 | 0 | 39 | 19 | 3 | 4 | 11 | 19 | 39 | 12 | 13 | 11 | 58 | 58 | 37 | 1.00 |
| 10 | Exeter City | 36 | 13 | 3 | 2 | 42 | 14 | 1 | 5 | 12 | 28 | 50 | 14 | 8 | 14 | 70 | 64 | 36 | 1.09 |
| 11 | Brentford | 34 | 10 | 6 | 2 | 44 | 18 | 3 | 2 | 11 | 22 | 36 | 13 | 8 | 13 | 66 | 54 | 34 | 1.22 |
| 12 | Charlton Athletic | 35 | 10 | 4 | 3 | 38 | 21 | 3 | 3 | 12 | 15 | 32 | 13 | 7 | 15 | 53 | 53 | 33 | 1.00 |
| 13 | Southend United | 36 | 11 | 3 | 4 | 42 | 21 | 2 | 3 | 13 | 19 | 46 | 13 | 6 | 17 | 61 | 67 | 32 | 0.91 |
| 14 | Bristol Rovers | 35 | 9 | 3 | 5 | 36 | 24 | 3 | 3 | 12 | 22 | 44 | 12 | 6 | 17 | 58 | 68 | 30 | 0.85 |
| 15 | Coventry City | 36 | 10 | 2 | 6 | 41 | 31 | 3 | 2 | 13 | 18 | 50 | 13 | 4 | 19 | 59 | 81 | 30 | 0.73 |
| 16 | Watford | 36 | 9 | 3 | 6 | 32 | 23 | 3 | 2 | 13 | 18 | 49 | 12 | 5 | 19 | 50 | 72 | 29 | 0.69 |
| 17 | Merthyr Town | 35 | 8 | 5 | 4 | 36 | 23 | 2 | 3 | 13 | 19 | 46 | 10 | 8 | 17 | 55 | 69 | 28 | 0.80 |
| 18 | Norwich City | 35 | 9 | 4 | 5 | 36 | 22 | 1 | 4 | 12 | 15 | 43 | 10 | 8 | 17 | 51 | 65 | 28 | 0.78 |
| 19 | Queens Park Rangers | 35 | 7 | 7 | 3 | 33 | 24 | 3 | 1 | 14 | 17 | 44 | 10 | 8 | 17 | 50 | 68 | 28 | 0.74 |
| 20 | Northampton Town | 37 | 10 | 4 | 4 | 30 | 20 | 1 | 1 | 17 | 21 | 61 | 11 | 5 | 21 | 51 | 81 | 27 | 0.63 |
| 21 | Gillingham | 36 | 8 | 5 | 5 | 31 | 22 | 1 | 3 | 14 | 15 | 42 | 9 | 8 | 19 | 46 | 64 | 26 | 0.72 |
| 22 | Aberdare Athletic | 36 | 7 | 1 | 10 | 33 | 38 | 1 | 5 | 12 | 23 | 49 | 8 | 6 | 22 | 56 | 87 | 22 | 0.64 |



