English Third Division (South) 1929/1930
Historical league standings at 13th March 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 29 | 12 | 3 | 0 | 43 | 8 | 7 | 5 | 2 | 22 | 15 | 19 | 8 | 2 | 65 | 23 | 46 | 2.83 |
| 2 | Brentford | 31 | 17 | 0 | 0 | 58 | 11 | 4 | 4 | 6 | 18 | 21 | 21 | 4 | 6 | 76 | 32 | 46 | 2.38 |
| 3 | Brighton & Hove Albion | 30 | 14 | 1 | 1 | 46 | 12 | 3 | 6 | 5 | 24 | 27 | 17 | 7 | 6 | 70 | 39 | 41 | 1.79 |
| 4 | Northampton Town | 31 | 10 | 3 | 1 | 31 | 12 | 7 | 1 | 9 | 22 | 26 | 17 | 4 | 10 | 53 | 38 | 38 | 1.39 |
| 5 | Southend United | 31 | 8 | 5 | 2 | 26 | 12 | 4 | 7 | 5 | 25 | 26 | 12 | 12 | 7 | 51 | 38 | 36 | 1.34 |
| 6 | Bournemouth & Bosc. Ath. | 30 | 8 | 6 | 1 | 31 | 12 | 4 | 6 | 5 | 19 | 26 | 12 | 12 | 6 | 50 | 38 | 36 | 1.32 |
| 7 | Norwich City | 31 | 10 | 4 | 1 | 33 | 17 | 3 | 5 | 8 | 26 | 38 | 13 | 9 | 9 | 59 | 55 | 35 | 1.07 |
| 8 | Crystal Palace | 32 | 10 | 3 | 2 | 40 | 21 | 3 | 5 | 9 | 21 | 40 | 13 | 8 | 11 | 61 | 61 | 34 | 1.00 |
| 9 | Fulham | 32 | 8 | 6 | 1 | 38 | 24 | 5 | 2 | 10 | 25 | 43 | 13 | 8 | 11 | 63 | 67 | 34 | 0.94 |
| 10 | Coventry City | 29 | 12 | 2 | 2 | 45 | 18 | 3 | 1 | 9 | 20 | 30 | 15 | 3 | 11 | 65 | 48 | 33 | 1.35 |
| 11 | Queens Park Rangers | 31 | 7 | 5 | 3 | 25 | 19 | 5 | 4 | 7 | 26 | 32 | 12 | 9 | 10 | 51 | 51 | 33 | 1.00 |
| 12 | Exeter City | 32 | 9 | 4 | 3 | 37 | 16 | 2 | 4 | 10 | 18 | 34 | 11 | 8 | 13 | 55 | 50 | 30 | 1.10 |
| 13 | Swindon Town | 31 | 9 | 5 | 3 | 36 | 19 | 0 | 5 | 9 | 16 | 35 | 9 | 10 | 12 | 52 | 54 | 28 | 0.96 |
| 14 | Luton Town | 31 | 9 | 2 | 4 | 28 | 19 | 1 | 6 | 9 | 17 | 38 | 10 | 8 | 13 | 45 | 57 | 28 | 0.79 |
| 15 | Clapton Orient | 31 | 4 | 8 | 3 | 17 | 18 | 4 | 4 | 8 | 15 | 26 | 8 | 12 | 11 | 32 | 44 | 28 | 0.73 |
| 16 | Newport County | 30 | 7 | 7 | 2 | 35 | 25 | 2 | 1 | 11 | 17 | 32 | 9 | 8 | 13 | 52 | 57 | 26 | 0.91 |
| 17 | Watford | 32 | 6 | 4 | 7 | 25 | 26 | 3 | 3 | 9 | 14 | 30 | 9 | 7 | 16 | 39 | 56 | 25 | 0.70 |
| 18 | Walsall | 31 | 7 | 2 | 5 | 31 | 17 | 2 | 4 | 11 | 19 | 43 | 9 | 6 | 16 | 50 | 60 | 24 | 0.83 |
| 19 | Torquay United | 31 | 6 | 4 | 5 | 38 | 30 | 1 | 4 | 11 | 10 | 39 | 7 | 8 | 16 | 48 | 69 | 22 | 0.70 |
| 20 | Gillingham | 32 | 5 | 5 | 5 | 23 | 22 | 2 | 1 | 14 | 11 | 45 | 7 | 6 | 19 | 34 | 67 | 20 | 0.51 |
| 21 | Bristol Rovers | 28 | 7 | 1 | 7 | 33 | 26 | 0 | 4 | 9 | 18 | 37 | 7 | 5 | 16 | 51 | 63 | 19 | 0.81 |
| 22 | Merthyr Town | 30 | 2 | 5 | 8 | 19 | 37 | 1 | 3 | 11 | 18 | 55 | 3 | 8 | 19 | 37 | 92 | 14 | 0.40 |
