English Third Division (South) 1929/1930
Historical league standings at 19th April 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 38 | 17 | 3 | 0 | 61 | 11 | 10 | 5 | 3 | 31 | 22 | 27 | 8 | 3 | 92 | 33 | 62 | 2.79 |
| 2 | Brentford | 39 | 20 | 0 | 0 | 63 | 12 | 6 | 5 | 8 | 25 | 27 | 26 | 5 | 8 | 88 | 39 | 57 | 2.26 |
| 3 | Brighton & Hove Albion | 39 | 16 | 2 | 3 | 54 | 20 | 4 | 6 | 8 | 29 | 34 | 20 | 8 | 11 | 83 | 54 | 48 | 1.54 |
| 4 | Queens Park Rangers | 39 | 12 | 5 | 3 | 44 | 25 | 7 | 4 | 8 | 32 | 39 | 19 | 9 | 11 | 76 | 64 | 47 | 1.19 |
| 5 | Northampton Town | 38 | 13 | 4 | 1 | 44 | 15 | 7 | 2 | 11 | 25 | 32 | 20 | 6 | 12 | 69 | 47 | 46 | 1.47 |
| 6 | Coventry City | 38 | 14 | 3 | 2 | 53 | 21 | 4 | 5 | 10 | 31 | 46 | 18 | 8 | 12 | 84 | 67 | 44 | 1.25 |
| 7 | Southend United | 38 | 11 | 5 | 2 | 39 | 14 | 4 | 7 | 9 | 27 | 35 | 15 | 12 | 11 | 66 | 49 | 42 | 1.35 |
| 8 | Norwich City | 37 | 13 | 4 | 1 | 52 | 21 | 3 | 6 | 10 | 30 | 46 | 16 | 10 | 11 | 82 | 67 | 42 | 1.22 |
| 9 | Fulham | 38 | 10 | 6 | 2 | 46 | 28 | 6 | 4 | 10 | 31 | 48 | 16 | 10 | 12 | 77 | 76 | 42 | 1.01 |
| 10 | Crystal Palace | 39 | 12 | 4 | 2 | 48 | 24 | 3 | 7 | 11 | 25 | 48 | 15 | 11 | 13 | 73 | 72 | 41 | 1.01 |
| 11 | Bournemouth & Bosc. Ath. | 38 | 10 | 6 | 3 | 40 | 20 | 4 | 6 | 9 | 24 | 35 | 14 | 12 | 12 | 64 | 55 | 40 | 1.16 |
| 12 | Luton Town | 39 | 13 | 3 | 4 | 41 | 24 | 1 | 8 | 10 | 21 | 47 | 14 | 11 | 14 | 62 | 71 | 39 | 0.87 |
| 13 | Clapton Orient | 39 | 8 | 8 | 3 | 31 | 20 | 4 | 5 | 11 | 16 | 36 | 12 | 13 | 14 | 47 | 56 | 37 | 0.84 |
| 14 | Swindon Town | 39 | 10 | 7 | 4 | 42 | 25 | 1 | 5 | 12 | 23 | 52 | 11 | 12 | 16 | 65 | 77 | 34 | 0.84 |
| 15 | Watford | 39 | 9 | 4 | 7 | 33 | 29 | 4 | 4 | 11 | 19 | 40 | 13 | 8 | 18 | 52 | 69 | 34 | 0.75 |
| 16 | Exeter City | 38 | 9 | 6 | 4 | 39 | 21 | 2 | 4 | 13 | 19 | 40 | 11 | 10 | 17 | 58 | 61 | 32 | 0.95 |
| 17 | Newport County | 39 | 9 | 9 | 2 | 48 | 27 | 2 | 1 | 16 | 21 | 51 | 11 | 10 | 18 | 69 | 78 | 32 | 0.88 |
| 18 | Walsall | 37 | 9 | 2 | 6 | 41 | 20 | 3 | 4 | 13 | 24 | 51 | 12 | 6 | 19 | 65 | 71 | 30 | 0.92 |
| 19 | Bristol Rovers | 38 | 10 | 3 | 7 | 41 | 30 | 0 | 4 | 14 | 21 | 57 | 10 | 7 | 21 | 62 | 87 | 27 | 0.71 |
| 20 | Torquay United | 38 | 7 | 6 | 6 | 44 | 37 | 1 | 4 | 14 | 12 | 51 | 8 | 10 | 20 | 56 | 88 | 26 | 0.64 |
| 21 | Gillingham | 39 | 7 | 5 | 7 | 30 | 28 | 2 | 2 | 16 | 13 | 52 | 9 | 7 | 23 | 43 | 80 | 25 | 0.54 |
| 22 | Merthyr Town | 38 | 3 | 6 | 10 | 31 | 48 | 1 | 3 | 15 | 21 | 76 | 4 | 9 | 25 | 52 | 124 | 17 | 0.42 |
