English Third Division (South) 1929/1930
Historical league standings at 3rd March 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 30 | 16 | 0 | 0 | 56 | 11 | 4 | 4 | 6 | 18 | 21 | 20 | 4 | 6 | 74 | 32 | 44 | 2.31 |
| 2 | Plymouth Argyle | 27 | 11 | 3 | 0 | 42 | 8 | 6 | 5 | 2 | 20 | 14 | 17 | 8 | 2 | 62 | 22 | 42 | 2.82 |
| 3 | Brighton & Hove Albion | 28 | 13 | 1 | 1 | 44 | 11 | 3 | 5 | 5 | 23 | 26 | 16 | 6 | 6 | 67 | 37 | 38 | 1.81 |
| 4 | Northampton Town | 29 | 9 | 3 | 1 | 28 | 11 | 7 | 1 | 8 | 21 | 24 | 16 | 4 | 9 | 49 | 35 | 36 | 1.40 |
| 5 | Southend United | 30 | 8 | 5 | 2 | 26 | 12 | 4 | 7 | 4 | 25 | 25 | 12 | 12 | 6 | 51 | 37 | 36 | 1.38 |
| 6 | Bournemouth & Bosc. Ath. | 28 | 8 | 5 | 1 | 30 | 11 | 4 | 6 | 4 | 19 | 19 | 12 | 11 | 5 | 49 | 30 | 35 | 1.63 |
| 7 | Norwich City | 30 | 10 | 4 | 1 | 33 | 17 | 3 | 4 | 8 | 26 | 38 | 13 | 8 | 9 | 59 | 55 | 34 | 1.07 |
| 8 | Crystal Palace | 31 | 10 | 3 | 2 | 40 | 21 | 3 | 5 | 8 | 21 | 38 | 13 | 8 | 10 | 61 | 59 | 34 | 1.03 |
| 9 | Fulham | 30 | 8 | 6 | 1 | 38 | 24 | 5 | 2 | 8 | 23 | 37 | 13 | 8 | 9 | 61 | 61 | 34 | 1.00 |
| 10 | Queens Park Rangers | 29 | 7 | 5 | 2 | 24 | 17 | 5 | 3 | 7 | 25 | 31 | 12 | 8 | 9 | 49 | 48 | 32 | 1.02 |
| 11 | Coventry City | 28 | 11 | 2 | 2 | 42 | 17 | 3 | 1 | 9 | 20 | 30 | 14 | 3 | 11 | 62 | 47 | 31 | 1.32 |
| 12 | Exeter City | 31 | 9 | 4 | 3 | 37 | 16 | 2 | 4 | 9 | 18 | 33 | 11 | 8 | 12 | 55 | 49 | 30 | 1.12 |
| 13 | Luton Town | 29 | 9 | 2 | 3 | 27 | 17 | 1 | 6 | 8 | 16 | 35 | 10 | 8 | 11 | 43 | 52 | 28 | 0.83 |
| 14 | Swindon Town | 30 | 8 | 5 | 3 | 35 | 19 | 0 | 5 | 9 | 16 | 35 | 8 | 10 | 12 | 51 | 54 | 26 | 0.94 |
| 15 | Clapton Orient | 29 | 4 | 7 | 3 | 17 | 18 | 3 | 4 | 8 | 13 | 25 | 7 | 11 | 11 | 30 | 43 | 25 | 0.70 |
| 16 | Newport County | 29 | 6 | 7 | 2 | 32 | 23 | 2 | 1 | 11 | 17 | 32 | 8 | 8 | 13 | 49 | 55 | 24 | 0.89 |
| 17 | Walsall | 30 | 7 | 2 | 5 | 31 | 17 | 2 | 4 | 10 | 17 | 40 | 9 | 6 | 15 | 48 | 57 | 24 | 0.84 |
| 18 | Watford | 31 | 6 | 3 | 7 | 24 | 25 | 3 | 3 | 9 | 14 | 30 | 9 | 6 | 16 | 38 | 55 | 24 | 0.69 |
| 19 | Torquay United | 30 | 5 | 4 | 5 | 31 | 30 | 1 | 4 | 11 | 10 | 39 | 6 | 8 | 16 | 41 | 69 | 20 | 0.59 |
| 20 | Gillingham | 31 | 5 | 5 | 5 | 23 | 22 | 2 | 1 | 13 | 11 | 42 | 7 | 6 | 18 | 34 | 64 | 20 | 0.53 |
| 21 | Bristol Rovers | 27 | 6 | 1 | 7 | 30 | 26 | 0 | 4 | 9 | 18 | 37 | 6 | 5 | 16 | 48 | 63 | 17 | 0.76 |
| 22 | Merthyr Town | 29 | 1 | 5 | 8 | 16 | 36 | 1 | 3 | 11 | 18 | 55 | 2 | 8 | 19 | 34 | 91 | 12 | 0.37 |




