English Third Division (South) 1946/1947
Historical league standings at 1st January 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 21 | 8 | 1 | 0 | 29 | 5 | 9 | 0 | 3 | 25 | 11 | 17 | 1 | 3 | 54 | 16 | 35 | 3.38 |
| 2 | Queens Park Rangers | 21 | 8 | 2 | 2 | 23 | 7 | 5 | 4 | 0 | 15 | 6 | 13 | 6 | 2 | 38 | 13 | 32 | 2.92 |
| 3 | Bristol City | 21 | 6 | 1 | 2 | 26 | 8 | 6 | 3 | 3 | 30 | 24 | 12 | 4 | 5 | 56 | 32 | 28 | 1.75 |
| 4 | Southend United | 21 | 7 | 4 | 1 | 25 | 9 | 4 | 2 | 3 | 18 | 21 | 11 | 6 | 4 | 43 | 30 | 28 | 1.43 |
| 5 | Reading | 21 | 8 | 2 | 2 | 43 | 20 | 1 | 4 | 4 | 14 | 20 | 9 | 6 | 6 | 57 | 40 | 24 | 1.43 |
| 6 | Exeter City | 21 | 7 | 3 | 1 | 23 | 12 | 3 | 1 | 6 | 14 | 22 | 10 | 4 | 7 | 37 | 34 | 24 | 1.09 |
| 7 | Bournemouth & Bosc. Ath. | 22 | 7 | 2 | 2 | 21 | 8 | 3 | 1 | 7 | 16 | 19 | 10 | 3 | 9 | 37 | 27 | 23 | 1.37 |
| 8 | Walsall | 21 | 5 | 4 | 3 | 21 | 14 | 3 | 3 | 3 | 12 | 13 | 8 | 7 | 6 | 33 | 27 | 23 | 1.22 |
| 9 | Swindon Town | 21 | 6 | 2 | 1 | 25 | 12 | 3 | 3 | 6 | 15 | 29 | 9 | 5 | 7 | 40 | 41 | 23 | 0.98 |
| 10 | Ipswich Town | 21 | 5 | 3 | 4 | 18 | 11 | 2 | 5 | 2 | 13 | 15 | 7 | 8 | 6 | 31 | 26 | 22 | 1.19 |
| 11 | Torquay United | 20 | 7 | 2 | 2 | 22 | 15 | 1 | 4 | 4 | 10 | 18 | 8 | 6 | 6 | 32 | 33 | 22 | 0.97 |
| 12 | Port Vale | 21 | 6 | 2 | 2 | 25 | 14 | 2 | 3 | 6 | 9 | 18 | 8 | 5 | 8 | 34 | 32 | 21 | 1.06 |
| 13 | Watford | 22 | 7 | 1 | 5 | 25 | 17 | 2 | 1 | 6 | 10 | 24 | 9 | 2 | 11 | 35 | 41 | 20 | 0.85 |
| 14 | Crystal Palace | 22 | 6 | 4 | 2 | 21 | 11 | 2 | 0 | 8 | 9 | 29 | 8 | 4 | 10 | 30 | 40 | 20 | 0.75 |
| 15 | Northampton Town | 21 | 4 | 1 | 3 | 19 | 13 | 4 | 2 | 7 | 16 | 21 | 8 | 3 | 10 | 35 | 34 | 19 | 1.03 |
| 16 | Brighton & Hove Albion | 22 | 4 | 2 | 4 | 16 | 23 | 3 | 3 | 6 | 12 | 18 | 7 | 5 | 10 | 28 | 41 | 19 | 0.68 |
| 17 | Mansfield Town | 23 | 5 | 3 | 4 | 16 | 18 | 1 | 4 | 6 | 11 | 27 | 6 | 7 | 10 | 27 | 45 | 19 | 0.60 |
| 18 | Notts. County | 21 | 5 | 1 | 3 | 17 | 9 | 2 | 1 | 9 | 15 | 27 | 7 | 2 | 12 | 32 | 36 | 16 | 0.89 |
| 19 | Aldershot | 21 | 4 | 2 | 3 | 17 | 14 | 2 | 1 | 9 | 13 | 38 | 6 | 3 | 12 | 30 | 52 | 15 | 0.58 |
| 20 | Norwich City | 22 | 3 | 1 | 6 | 21 | 29 | 2 | 1 | 9 | 12 | 34 | 5 | 2 | 15 | 33 | 63 | 12 | 0.52 |
| 21 | Bristol Rovers | 22 | 1 | 4 | 6 | 12 | 21 | 2 | 1 | 8 | 9 | 23 | 3 | 5 | 14 | 21 | 44 | 11 | 0.48 |
| 22 | Leyton Orient | 18 | 3 | 2 | 4 | 13 | 13 | 0 | 2 | 7 | 5 | 21 | 3 | 4 | 11 | 18 | 34 | 10 | 0.53 |



