English Third Division (South) 1946/1947
Historical league standings at 23rd November 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 17 | 7 | 1 | 0 | 23 | 4 | 6 | 0 | 3 | 20 | 9 | 13 | 1 | 3 | 43 | 13 | 27 | 3.31 |
| 2 | Queens Park Rangers | 16 | 6 | 2 | 1 | 13 | 4 | 4 | 3 | 0 | 12 | 5 | 10 | 5 | 1 | 25 | 9 | 25 | 2.78 |
| 3 | Bristol City | 16 | 5 | 1 | 1 | 15 | 5 | 6 | 2 | 1 | 26 | 14 | 11 | 3 | 2 | 41 | 19 | 25 | 2.16 |
| 4 | Southend United | 16 | 5 | 3 | 1 | 14 | 6 | 4 | 1 | 2 | 16 | 15 | 9 | 4 | 3 | 30 | 21 | 22 | 1.43 |
| 5 | Bournemouth & Bosc. Ath. | 17 | 7 | 1 | 0 | 19 | 4 | 1 | 1 | 7 | 8 | 18 | 8 | 2 | 7 | 27 | 22 | 18 | 1.23 |
| 6 | Swindon Town | 16 | 4 | 2 | 1 | 18 | 9 | 3 | 2 | 4 | 14 | 19 | 7 | 4 | 5 | 32 | 28 | 18 | 1.14 |
| 7 | Walsall | 16 | 3 | 3 | 2 | 13 | 9 | 3 | 2 | 3 | 10 | 11 | 6 | 5 | 5 | 23 | 20 | 17 | 1.15 |
| 8 | Exeter City | 15 | 5 | 3 | 1 | 18 | 9 | 2 | 0 | 4 | 5 | 16 | 7 | 3 | 5 | 23 | 25 | 17 | 0.92 |
| 9 | Reading | 16 | 5 | 1 | 2 | 32 | 16 | 1 | 3 | 4 | 12 | 18 | 6 | 4 | 6 | 44 | 34 | 16 | 1.29 |
| 10 | Northampton Town | 16 | 4 | 0 | 3 | 17 | 11 | 3 | 2 | 4 | 11 | 11 | 7 | 2 | 7 | 28 | 22 | 16 | 1.27 |
| 11 | Watford | 17 | 5 | 1 | 3 | 17 | 12 | 2 | 1 | 5 | 10 | 19 | 7 | 2 | 8 | 27 | 31 | 16 | 0.87 |
| 12 | Brighton & Hove Albion | 16 | 3 | 2 | 3 | 10 | 17 | 3 | 2 | 3 | 9 | 9 | 6 | 4 | 6 | 19 | 26 | 16 | 0.73 |
| 13 | Ipswich Town | 15 | 4 | 1 | 3 | 14 | 8 | 1 | 4 | 2 | 9 | 13 | 5 | 5 | 5 | 23 | 21 | 15 | 1.10 |
| 14 | Port Vale | 16 | 4 | 2 | 2 | 17 | 11 | 2 | 1 | 5 | 9 | 16 | 6 | 3 | 7 | 26 | 27 | 15 | 0.96 |
| 15 | Mansfield Town | 17 | 4 | 2 | 3 | 12 | 13 | 1 | 3 | 4 | 10 | 18 | 5 | 5 | 7 | 22 | 31 | 15 | 0.71 |
| 16 | Torquay United | 15 | 3 | 2 | 2 | 13 | 11 | 1 | 4 | 3 | 9 | 12 | 4 | 6 | 5 | 22 | 23 | 14 | 0.96 |
| 17 | Crystal Palace | 17 | 4 | 2 | 2 | 12 | 8 | 2 | 0 | 7 | 8 | 27 | 6 | 2 | 9 | 20 | 35 | 14 | 0.57 |
| 18 | Notts. County | 16 | 5 | 0 | 3 | 17 | 9 | 1 | 1 | 6 | 10 | 18 | 6 | 1 | 9 | 27 | 27 | 13 | 1.00 |
| 19 | Aldershot | 16 | 4 | 1 | 3 | 17 | 14 | 1 | 0 | 7 | 8 | 24 | 5 | 1 | 10 | 25 | 38 | 11 | 0.66 |
| 20 | Norwich City | 17 | 3 | 1 | 5 | 20 | 23 | 1 | 1 | 6 | 6 | 20 | 4 | 2 | 11 | 26 | 43 | 10 | 0.60 |
| 21 | Bristol Rovers | 16 | 1 | 1 | 6 | 10 | 19 | 2 | 0 | 6 | 6 | 17 | 3 | 1 | 12 | 16 | 36 | 7 | 0.44 |
| 22 | Leyton Orient | 15 | 2 | 2 | 3 | 9 | 11 | 0 | 1 | 7 | 5 | 21 | 2 | 3 | 10 | 14 | 32 | 7 | 0.44 |



