Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1946/1947

Historical league standings at 25th September 1946

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 7 4 0 0 9 1 1 2 0 3 1 5 2 0 12 2 12 6.00
2 Bristol City 7 2 1 0 5 1 2 1 1 11 7 4 2 1 16 8 10 2.00
3 Cardiff City 8 4 0 0 11 2 1 0 3 5 7 5 0 3 16 9 10 1.78
4 Swindon Town 7 3 0 0 12 2 2 0 2 10 11 5 0 2 22 13 10 1.69
5 Exeter City 7 2 1 1 7 5 2 0 1 4 4 4 1 2 11 9 9 1.22
6 Mansfield Town 7 2 1 1 7 6 1 2 0 4 3 3 3 1 11 9 9 1.22
7 Southend United 7 2 2 0 6 2 1 1 1 4 8 3 3 1 10 10 9 1.00
8 Reading 7 3 1 0 21 6 0 1 2 3 6 3 2 2 24 12 8 2.00
9 Watford 7 2 1 1 7 5 1 0 2 5 7 3 1 3 12 12 7 1.00
10 Bournemouth & Bosc. Ath. 8 3 1 0 6 2 0 0 4 1 8 3 1 4 7 10 7 0.70
11 Crystal Palace 7 3 1 0 5 2 0 0 3 3 15 3 1 3 8 17 7 0.47
12 Ipswich Town 6 2 0 1 7 2 0 2 1 5 7 2 2 2 12 9 6 1.33
13 Port Vale 6 1 1 1 6 4 1 1 1 3 3 2 2 2 9 7 6 1.29
14 Brighton & Hove Albion 7 1 1 1 3 5 1 1 2 3 3 2 2 3 6 8 6 0.75
15 Bristol Rovers 7 1 1 1 8 6 1 0 3 4 6 2 1 4 12 12 5 1.00
16 Northampton Town 7 1 0 2 5 5 1 1 2 5 6 2 1 4 10 11 5 0.91
17 Torquay United 6 1 1 1 4 3 0 2 1 3 6 1 3 2 7 9 5 0.78
18 Notts. County 6 2 0 1 4 3 0 1 2 4 8 2 1 3 8 11 5 0.73
19 Leyton Orient 7 1 2 0 4 3 0 1 3 1 7 1 3 3 5 10 5 0.50
20 Walsall 7 1 1 1 4 4 0 1 3 2 7 1 2 4 6 11 4 0.55
21 Aldershot 7 2 0 1 7 7 0 0 4 3 15 2 0 5 10 22 4 0.45
22 Norwich City 7 1 1 2 7 11 0 0 3 1 10 1 1 5 8 21 3 0.38
Sign up now to receive our FREE NORWICH CITY MAD Newsletter