English Third Division (South) 1946/1947
Historical league standings at 26th April 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 37 | 15 | 3 | 0 | 57 | 11 | 10 | 3 | 6 | 28 | 17 | 25 | 6 | 6 | 85 | 28 | 56 | 3.04 |
| 2 | Queens Park Rangers | 38 | 15 | 2 | 3 | 40 | 12 | 8 | 6 | 4 | 30 | 23 | 23 | 8 | 7 | 70 | 35 | 54 | 2.00 |
| 3 | Bristol City | 38 | 13 | 2 | 4 | 54 | 18 | 6 | 6 | 7 | 35 | 35 | 19 | 8 | 11 | 89 | 53 | 46 | 1.68 |
| 4 | Swindon Town | 39 | 13 | 3 | 2 | 51 | 23 | 4 | 7 | 10 | 28 | 48 | 17 | 10 | 12 | 79 | 71 | 44 | 1.11 |
| 5 | Southend United | 37 | 9 | 6 | 5 | 36 | 20 | 7 | 3 | 7 | 29 | 30 | 16 | 9 | 12 | 65 | 50 | 41 | 1.30 |
| 6 | Ipswich Town | 37 | 10 | 4 | 4 | 30 | 18 | 5 | 7 | 7 | 25 | 29 | 15 | 11 | 11 | 55 | 47 | 41 | 1.17 |
| 7 | Reading | 38 | 10 | 5 | 4 | 50 | 29 | 5 | 5 | 9 | 30 | 40 | 15 | 10 | 13 | 80 | 69 | 40 | 1.16 |
| 8 | Port Vale | 37 | 12 | 4 | 3 | 42 | 25 | 3 | 5 | 10 | 17 | 32 | 15 | 9 | 13 | 59 | 57 | 39 | 1.04 |
| 9 | Exeter City | 38 | 11 | 6 | 3 | 37 | 25 | 4 | 3 | 11 | 21 | 34 | 15 | 9 | 14 | 58 | 59 | 39 | 0.98 |
| 10 | Bristol Rovers | 41 | 9 | 5 | 6 | 33 | 25 | 7 | 2 | 12 | 25 | 43 | 16 | 7 | 18 | 58 | 68 | 39 | 0.85 |
| 11 | Bournemouth & Bosc. Ath. | 38 | 11 | 4 | 5 | 39 | 19 | 5 | 2 | 11 | 23 | 29 | 16 | 6 | 16 | 62 | 48 | 38 | 1.29 |
| 12 | Walsall | 37 | 8 | 6 | 4 | 36 | 23 | 5 | 5 | 9 | 29 | 33 | 13 | 11 | 13 | 65 | 56 | 37 | 1.16 |
| 13 | Crystal Palace | 38 | 9 | 6 | 5 | 29 | 19 | 4 | 4 | 10 | 18 | 37 | 13 | 10 | 15 | 47 | 56 | 36 | 0.84 |
| 14 | Watford | 38 | 11 | 3 | 5 | 37 | 22 | 5 | 1 | 13 | 20 | 47 | 16 | 4 | 18 | 57 | 69 | 36 | 0.83 |
| 15 | Torquay United | 37 | 9 | 4 | 5 | 29 | 23 | 3 | 7 | 9 | 17 | 36 | 12 | 11 | 14 | 46 | 59 | 35 | 0.78 |
| 16 | Brighton & Hove Albion | 38 | 7 | 7 | 6 | 30 | 35 | 4 | 5 | 9 | 19 | 32 | 11 | 12 | 15 | 49 | 67 | 34 | 0.73 |
| 17 | Notts. County | 36 | 9 | 4 | 4 | 31 | 15 | 3 | 5 | 11 | 25 | 42 | 12 | 9 | 15 | 56 | 57 | 33 | 0.98 |
| 18 | Northampton Town | 37 | 9 | 3 | 5 | 40 | 29 | 4 | 4 | 12 | 25 | 41 | 13 | 7 | 17 | 65 | 70 | 33 | 0.93 |
| 19 | Aldershot | 37 | 5 | 7 | 7 | 22 | 24 | 4 | 3 | 11 | 20 | 47 | 9 | 10 | 18 | 42 | 71 | 28 | 0.59 |
| 20 | Leyton Orient | 35 | 10 | 4 | 4 | 37 | 23 | 0 | 3 | 14 | 9 | 42 | 10 | 7 | 18 | 46 | 65 | 27 | 0.71 |
| 21 | Norwich City | 40 | 6 | 3 | 11 | 38 | 46 | 4 | 4 | 12 | 25 | 51 | 10 | 7 | 23 | 63 | 97 | 27 | 0.65 |
| 22 | Mansfield Town | 39 | 8 | 4 | 6 | 28 | 31 | 1 | 5 | 15 | 17 | 58 | 9 | 9 | 21 | 45 | 89 | 27 | 0.51 |



