English Third Division (South) 1946/1947
Historical league standings at 26th December 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 20 | 7 | 1 | 0 | 23 | 4 | 9 | 0 | 3 | 25 | 11 | 16 | 1 | 3 | 48 | 15 | 33 | 3.20 |
| 2 | Queens Park Rangers | 20 | 8 | 2 | 2 | 23 | 7 | 4 | 4 | 0 | 13 | 6 | 12 | 6 | 2 | 36 | 13 | 30 | 2.77 |
| 3 | Southend United | 20 | 7 | 4 | 1 | 25 | 9 | 4 | 1 | 3 | 16 | 19 | 11 | 5 | 4 | 41 | 28 | 27 | 1.46 |
| 4 | Bristol City | 20 | 5 | 1 | 2 | 17 | 8 | 6 | 3 | 3 | 30 | 24 | 11 | 4 | 5 | 47 | 32 | 26 | 1.47 |
| 5 | Exeter City | 20 | 7 | 3 | 1 | 23 | 12 | 3 | 1 | 5 | 13 | 20 | 10 | 4 | 6 | 36 | 32 | 24 | 1.13 |
| 6 | Reading | 20 | 8 | 1 | 2 | 42 | 19 | 1 | 4 | 4 | 14 | 20 | 9 | 5 | 6 | 56 | 39 | 23 | 1.44 |
| 7 | Bournemouth & Bosc. Ath. | 20 | 7 | 1 | 1 | 19 | 5 | 3 | 1 | 7 | 16 | 19 | 10 | 2 | 8 | 35 | 24 | 22 | 1.46 |
| 8 | Walsall | 20 | 5 | 3 | 3 | 19 | 12 | 3 | 3 | 3 | 12 | 13 | 8 | 6 | 6 | 31 | 25 | 22 | 1.24 |
| 9 | Swindon Town | 20 | 5 | 2 | 1 | 22 | 11 | 3 | 3 | 6 | 15 | 29 | 8 | 5 | 7 | 37 | 40 | 21 | 0.93 |
| 10 | Ipswich Town | 19 | 5 | 2 | 4 | 18 | 11 | 2 | 4 | 2 | 12 | 14 | 7 | 6 | 6 | 30 | 25 | 20 | 1.20 |
| 11 | Torquay United | 19 | 6 | 2 | 2 | 20 | 14 | 1 | 4 | 4 | 10 | 18 | 7 | 6 | 6 | 30 | 32 | 20 | 0.94 |
| 12 | Watford | 21 | 7 | 1 | 4 | 25 | 15 | 2 | 1 | 6 | 10 | 24 | 9 | 2 | 10 | 35 | 39 | 20 | 0.90 |
| 13 | Northampton Town | 20 | 4 | 1 | 3 | 19 | 13 | 4 | 2 | 6 | 15 | 18 | 8 | 3 | 9 | 34 | 31 | 19 | 1.10 |
| 14 | Port Vale | 20 | 5 | 2 | 2 | 21 | 13 | 2 | 3 | 6 | 9 | 18 | 7 | 5 | 8 | 30 | 31 | 19 | 0.97 |
| 15 | Crystal Palace | 21 | 6 | 3 | 2 | 20 | 10 | 2 | 0 | 8 | 9 | 29 | 8 | 3 | 10 | 29 | 39 | 19 | 0.74 |
| 16 | Brighton & Hove Albion | 21 | 4 | 2 | 4 | 16 | 23 | 3 | 3 | 5 | 11 | 14 | 7 | 5 | 9 | 27 | 37 | 19 | 0.73 |
| 17 | Mansfield Town | 22 | 5 | 3 | 4 | 16 | 18 | 1 | 3 | 6 | 10 | 26 | 6 | 6 | 10 | 26 | 44 | 18 | 0.59 |
| 18 | Aldershot | 20 | 4 | 2 | 3 | 17 | 14 | 2 | 1 | 8 | 13 | 29 | 6 | 3 | 11 | 30 | 43 | 15 | 0.70 |
| 19 | Notts. County | 20 | 5 | 1 | 3 | 17 | 9 | 1 | 1 | 9 | 13 | 26 | 6 | 2 | 12 | 30 | 35 | 14 | 0.86 |
| 20 | Norwich City | 21 | 3 | 1 | 6 | 21 | 29 | 2 | 1 | 8 | 11 | 28 | 5 | 2 | 14 | 32 | 57 | 12 | 0.56 |
| 21 | Bristol Rovers | 21 | 1 | 4 | 6 | 12 | 21 | 2 | 0 | 8 | 8 | 22 | 3 | 4 | 14 | 20 | 43 | 10 | 0.47 |
| 22 | Leyton Orient | 17 | 3 | 2 | 4 | 13 | 13 | 0 | 1 | 7 | 5 | 21 | 3 | 3 | 11 | 18 | 34 | 9 | 0.53 |



