Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1946/1947

Historical league standings at 29th March 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Cardiff City 31 13 2 0 50 8 10 2 4 27 13 23 4 4 77 21 50 3.67
2 Queens Park Rangers 32 12 2 3 36 12 7 5 3 23 17 19 7 6 59 29 45 2.03
3 Bristol City 32 10 2 4 47 17 6 5 5 32 30 16 7 9 79 47 39 1.68
4 Swindon Town 33 11 3 1 45 17 4 5 9 25 42 15 8 10 70 59 38 1.19
5 Southend United 31 9 4 4 34 16 6 3 5 24 26 15 7 9 58 42 37 1.38
6 Ipswich Town 31 7 4 4 23 14 5 7 4 19 20 12 11 8 42 34 35 1.24
7 Port Vale 31 11 3 2 37 19 3 4 8 13 23 14 7 10 50 42 35 1.19
8 Exeter City 32 10 5 2 33 18 4 2 9 21 31 14 7 11 54 49 35 1.10
9 Bournemouth & Bosc. Ath. 32 9 4 4 32 16 4 2 9 19 23 13 6 13 51 39 32 1.31
10 Reading 32 9 3 4 48 28 3 5 8 25 35 12 8 12 73 63 32 1.16
11 Bristol Rovers 35 7 4 6 26 24 6 2 10 22 37 13 6 16 48 61 32 0.79
12 Torquay United 32 8 4 3 26 20 3 5 9 14 33 11 9 12 40 53 31 0.75
13 Walsall 30 7 4 4 28 18 4 4 7 19 26 11 8 11 47 44 30 1.07
14 Watford 32 10 1 5 31 18 4 1 11 17 41 14 2 16 48 59 30 0.81
15 Crystal Palace 32 9 4 4 26 15 3 2 10 13 34 12 6 14 39 49 30 0.80
16 Brighton & Hove Albion 33 7 6 5 27 31 3 4 8 15 26 10 10 13 42 57 30 0.74
17 Northampton Town 30 7 2 4 30 20 4 2 11 19 34 11 4 15 49 54 26 0.91
18 Notts. County 30 8 2 4 28 14 2 3 11 20 38 10 5 15 48 52 25 0.92
19 Aldershot 31 5 6 5 20 18 3 2 10 19 46 8 8 15 39 64 24 0.61
20 Leyton Orient 29 8 3 4 29 20 0 3 11 8 31 8 6 15 37 51 22 0.73
21 Mansfield Town 33 6 4 5 21 23 1 4 13 15 54 7 8 18 36 77 22 0.47
22 Norwich City 34 4 3 10 31 42 2 3 12 19 48 6 6 22 50 90 18 0.56
Sign up now to receive our FREE NORWICH CITY MAD Newsletter