English Third Division (South) 1946/1947
Historical league standings at 5th October 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 9 | 4 | 1 | 0 | 9 | 1 | 2 | 2 | 0 | 6 | 1 | 6 | 3 | 0 | 15 | 2 | 15 | 7.50 |
| 2 | Cardiff City | 10 | 5 | 0 | 0 | 16 | 2 | 2 | 0 | 3 | 9 | 7 | 7 | 0 | 3 | 25 | 9 | 14 | 2.78 |
| 3 | Bristol City | 9 | 2 | 1 | 0 | 5 | 1 | 3 | 2 | 1 | 15 | 8 | 5 | 3 | 1 | 20 | 9 | 13 | 2.22 |
| 4 | Swindon Town | 9 | 3 | 1 | 0 | 13 | 3 | 2 | 1 | 2 | 11 | 12 | 5 | 2 | 2 | 24 | 15 | 12 | 1.60 |
| 5 | Southend United | 9 | 2 | 3 | 0 | 7 | 3 | 2 | 1 | 1 | 7 | 9 | 4 | 4 | 1 | 14 | 12 | 12 | 1.17 |
| 6 | Crystal Palace | 10 | 3 | 2 | 0 | 6 | 3 | 2 | 0 | 3 | 7 | 17 | 5 | 2 | 3 | 13 | 20 | 12 | 0.65 |
| 7 | Exeter City | 9 | 3 | 1 | 1 | 11 | 6 | 2 | 0 | 2 | 4 | 9 | 5 | 1 | 3 | 15 | 15 | 11 | 1.00 |
| 8 | Mansfield Town | 9 | 2 | 1 | 2 | 7 | 9 | 1 | 3 | 0 | 5 | 4 | 3 | 4 | 2 | 12 | 13 | 10 | 0.92 |
| 9 | Ipswich Town | 8 | 3 | 0 | 1 | 9 | 2 | 0 | 3 | 1 | 6 | 8 | 3 | 3 | 2 | 15 | 10 | 9 | 1.50 |
| 10 | Watford | 9 | 2 | 1 | 2 | 7 | 7 | 2 | 0 | 2 | 8 | 9 | 4 | 1 | 4 | 15 | 16 | 9 | 0.94 |
| 11 | Notts. County | 9 | 4 | 0 | 1 | 9 | 5 | 0 | 1 | 3 | 5 | 10 | 4 | 1 | 4 | 14 | 15 | 9 | 0.93 |
| 12 | Bournemouth & Bosc. Ath. | 10 | 4 | 1 | 0 | 9 | 2 | 0 | 0 | 5 | 2 | 12 | 4 | 1 | 5 | 11 | 14 | 9 | 0.79 |
| 13 | Reading | 9 | 3 | 1 | 1 | 23 | 9 | 0 | 1 | 3 | 3 | 8 | 3 | 2 | 4 | 26 | 17 | 8 | 1.53 |
| 14 | Torquay United | 8 | 2 | 1 | 1 | 7 | 5 | 0 | 3 | 1 | 3 | 6 | 2 | 4 | 2 | 10 | 11 | 8 | 0.91 |
| 15 | Walsall | 9 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 4 | 10 | 11 | 8 | 0.91 |
| 16 | Brighton & Hove Albion | 9 | 1 | 1 | 2 | 3 | 9 | 2 | 1 | 2 | 6 | 5 | 3 | 2 | 4 | 9 | 14 | 8 | 0.64 |
| 17 | Northampton Town | 9 | 2 | 0 | 2 | 7 | 6 | 1 | 1 | 3 | 5 | 8 | 3 | 1 | 5 | 12 | 14 | 7 | 0.86 |
| 18 | Port Vale | 9 | 1 | 2 | 1 | 7 | 5 | 1 | 1 | 3 | 5 | 9 | 2 | 3 | 4 | 12 | 14 | 7 | 0.86 |
| 19 | Aldershot | 9 | 3 | 0 | 1 | 10 | 8 | 0 | 0 | 5 | 3 | 17 | 3 | 0 | 6 | 13 | 25 | 6 | 0.52 |
| 20 | Bristol Rovers | 9 | 1 | 1 | 3 | 9 | 12 | 1 | 0 | 3 | 4 | 6 | 2 | 1 | 6 | 13 | 18 | 5 | 0.72 |
| 21 | Leyton Orient | 9 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 4 | 3 | 10 | 1 | 3 | 5 | 7 | 14 | 5 | 0.50 |
| 22 | Norwich City | 10 | 1 | 1 | 4 | 11 | 17 | 0 | 0 | 4 | 2 | 13 | 1 | 1 | 8 | 13 | 30 | 3 | 0.43 |
