English Third Division (South) 1948/1949
Historical league standings at 16th April 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 37 | 18 | 1 | 0 | 56 | 10 | 6 | 6 | 6 | 25 | 22 | 24 | 7 | 6 | 81 | 32 | 55 | 2.53 |
| 2 | Reading | 37 | 15 | 0 | 3 | 45 | 17 | 7 | 3 | 9 | 28 | 32 | 22 | 3 | 12 | 73 | 49 | 47 | 1.49 |
| 3 | Bristol Rovers | 38 | 13 | 4 | 3 | 40 | 21 | 6 | 4 | 8 | 17 | 24 | 19 | 8 | 11 | 57 | 45 | 46 | 1.27 |
| 4 | Bournemouth & Bosc. Ath. | 38 | 14 | 2 | 4 | 40 | 17 | 5 | 5 | 8 | 21 | 27 | 19 | 7 | 12 | 61 | 44 | 45 | 1.39 |
| 5 | Swindon Town | 38 | 9 | 8 | 1 | 33 | 19 | 7 | 5 | 8 | 26 | 36 | 16 | 13 | 9 | 59 | 55 | 45 | 1.07 |
| 6 | Brighton & Hove Albion | 38 | 10 | 5 | 4 | 26 | 23 | 4 | 11 | 4 | 21 | 27 | 14 | 16 | 8 | 47 | 50 | 44 | 0.94 |
| 7 | Ipswich Town | 38 | 13 | 3 | 3 | 48 | 26 | 4 | 6 | 9 | 24 | 39 | 17 | 9 | 12 | 72 | 65 | 43 | 1.11 |
| 8 | Millwall | 38 | 12 | 5 | 2 | 39 | 20 | 5 | 4 | 10 | 21 | 36 | 17 | 9 | 12 | 60 | 56 | 43 | 1.07 |
| 9 | Notts. County | 38 | 15 | 2 | 2 | 65 | 15 | 4 | 2 | 13 | 32 | 43 | 19 | 4 | 15 | 97 | 58 | 42 | 1.67 |
| 10 | Norwich City | 38 | 11 | 4 | 3 | 32 | 9 | 5 | 5 | 10 | 33 | 37 | 16 | 9 | 13 | 65 | 46 | 41 | 1.41 |
| 11 | Torquay United | 37 | 10 | 5 | 4 | 40 | 26 | 4 | 5 | 9 | 18 | 41 | 14 | 10 | 13 | 58 | 67 | 38 | 0.87 |
| 12 | Port Vale | 38 | 10 | 2 | 7 | 29 | 20 | 3 | 7 | 9 | 17 | 30 | 13 | 9 | 16 | 46 | 50 | 35 | 0.92 |
| 13 | Walsall | 37 | 8 | 5 | 4 | 30 | 21 | 6 | 2 | 12 | 21 | 35 | 14 | 7 | 16 | 51 | 56 | 35 | 0.91 |
| 14 | Exeter City | 37 | 10 | 5 | 2 | 37 | 20 | 3 | 4 | 13 | 17 | 50 | 13 | 9 | 15 | 54 | 70 | 35 | 0.77 |
| 15 | Newport County | 36 | 8 | 6 | 5 | 41 | 31 | 4 | 2 | 11 | 21 | 52 | 12 | 8 | 16 | 62 | 83 | 32 | 0.75 |
| 16 | Bristol City | 37 | 7 | 6 | 4 | 24 | 22 | 3 | 5 | 12 | 16 | 36 | 10 | 11 | 16 | 40 | 58 | 31 | 0.69 |
| 17 | Northampton Town | 38 | 8 | 5 | 6 | 29 | 17 | 3 | 3 | 13 | 18 | 37 | 11 | 8 | 19 | 47 | 54 | 30 | 0.87 |
| 18 | Leyton Orient | 37 | 9 | 5 | 5 | 35 | 27 | 1 | 5 | 12 | 17 | 46 | 10 | 10 | 17 | 52 | 73 | 30 | 0.71 |
| 19 | Aldershot | 37 | 6 | 4 | 9 | 25 | 27 | 4 | 5 | 9 | 19 | 26 | 10 | 9 | 18 | 44 | 53 | 29 | 0.83 |
| 20 | Watford | 38 | 5 | 9 | 6 | 22 | 20 | 2 | 5 | 11 | 13 | 31 | 7 | 14 | 17 | 35 | 51 | 28 | 0.69 |
| 21 | Southend United | 37 | 4 | 8 | 7 | 15 | 17 | 2 | 6 | 10 | 16 | 25 | 6 | 14 | 17 | 31 | 42 | 26 | 0.74 |
| 22 | Crystal Palace | 37 | 6 | 8 | 5 | 25 | 25 | 1 | 2 | 15 | 9 | 44 | 7 | 10 | 20 | 34 | 69 | 24 | 0.49 |



