English Third Division (South) 1949/1950
Historical league standings at 1st October 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 10 | 5 | 1 | 0 | 20 | 4 | 3 | 0 | 1 | 9 | 5 | 8 | 1 | 1 | 29 | 9 | 17 | 3.22 |
| 2 | Bournemouth & Bosc. Ath. | 12 | 4 | 3 | 0 | 14 | 5 | 2 | 1 | 2 | 5 | 8 | 6 | 4 | 2 | 19 | 13 | 16 | 1.46 |
| 3 | Norwich City | 11 | 5 | 0 | 0 | 18 | 5 | 2 | 1 | 3 | 8 | 13 | 7 | 1 | 3 | 26 | 18 | 15 | 1.44 |
| 4 | Northampton Town | 11 | 3 | 1 | 0 | 8 | 3 | 3 | 2 | 2 | 11 | 12 | 6 | 3 | 2 | 19 | 15 | 15 | 1.27 |
| 5 | Nottingham Forest | 11 | 4 | 0 | 1 | 9 | 2 | 2 | 2 | 2 | 7 | 7 | 6 | 2 | 3 | 16 | 9 | 14 | 1.78 |
| 6 | Reading | 12 | 5 | 0 | 1 | 14 | 3 | 1 | 2 | 3 | 9 | 12 | 6 | 2 | 4 | 23 | 15 | 14 | 1.53 |
| 7 | Torquay United | 11 | 4 | 1 | 0 | 11 | 5 | 2 | 0 | 4 | 10 | 17 | 6 | 1 | 4 | 21 | 22 | 13 | 0.95 |
| 8 | Southend United | 10 | 5 | 1 | 0 | 15 | 3 | 0 | 1 | 3 | 0 | 6 | 5 | 2 | 3 | 15 | 9 | 12 | 1.67 |
| 9 | Port Vale | 10 | 3 | 3 | 0 | 7 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 11 | 7 | 12 | 1.57 |
| 10 | Watford | 11 | 2 | 1 | 2 | 7 | 6 | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 10 | 9 | 10 | 1.11 |
| 11 | Bristol City | 11 | 4 | 0 | 1 | 12 | 4 | 1 | 0 | 5 | 6 | 16 | 5 | 0 | 6 | 18 | 20 | 10 | 0.90 |
| 12 | Leyton Orient | 10 | 3 | 2 | 0 | 9 | 4 | 0 | 2 | 3 | 7 | 19 | 3 | 4 | 3 | 16 | 23 | 10 | 0.70 |
| 13 | Brighton & Hove Albion | 11 | 1 | 3 | 1 | 7 | 8 | 2 | 1 | 3 | 7 | 14 | 3 | 4 | 4 | 14 | 22 | 10 | 0.64 |
| 14 | Millwall | 11 | 4 | 0 | 2 | 13 | 8 | 0 | 1 | 4 | 5 | 10 | 4 | 1 | 6 | 18 | 18 | 9 | 1.00 |
| 15 | Crystal Palace | 10 | 3 | 1 | 1 | 7 | 3 | 0 | 2 | 3 | 3 | 8 | 3 | 3 | 4 | 10 | 11 | 9 | 0.91 |
| 16 | Swindon Town | 10 | 3 | 2 | 0 | 12 | 4 | 0 | 0 | 5 | 1 | 9 | 3 | 2 | 5 | 13 | 13 | 8 | 1.00 |
| 17 | Exeter City | 10 | 2 | 1 | 2 | 8 | 8 | 1 | 1 | 3 | 6 | 11 | 3 | 2 | 5 | 14 | 19 | 8 | 0.74 |
| 18 | Walsall | 10 | 3 | 1 | 1 | 14 | 6 | 0 | 0 | 5 | 4 | 10 | 3 | 1 | 6 | 18 | 16 | 7 | 1.13 |
| 19 | Aldershot | 11 | 2 | 1 | 2 | 7 | 7 | 0 | 2 | 4 | 2 | 11 | 2 | 3 | 6 | 9 | 18 | 7 | 0.50 |
| 20 | Newport County | 11 | 3 | 0 | 2 | 9 | 10 | 0 | 1 | 5 | 7 | 24 | 3 | 1 | 7 | 16 | 34 | 7 | 0.47 |
| 21 | Ipswich Town | 10 | 1 | 2 | 2 | 10 | 10 | 0 | 2 | 3 | 4 | 10 | 1 | 4 | 5 | 14 | 20 | 6 | 0.70 |
| 22 | Bristol Rovers | 10 | 2 | 1 | 3 | 6 | 9 | 0 | 0 | 4 | 2 | 8 | 2 | 1 | 7 | 8 | 17 | 5 | 0.47 |
