English Third Division (South) 1949/1950
Historical league standings at 10th April 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 37 | 15 | 3 | 1 | 56 | 12 | 8 | 4 | 6 | 32 | 29 | 23 | 7 | 7 | 88 | 41 | 53 | 2.15 |
| 2 | Nottingham Forest | 39 | 12 | 0 | 7 | 34 | 13 | 7 | 9 | 4 | 30 | 22 | 19 | 9 | 11 | 64 | 35 | 47 | 1.83 |
| 3 | Torquay United | 39 | 13 | 5 | 1 | 39 | 19 | 6 | 4 | 10 | 25 | 37 | 19 | 9 | 11 | 64 | 56 | 47 | 1.14 |
| 4 | Southend United | 37 | 15 | 4 | 1 | 42 | 13 | 3 | 6 | 8 | 18 | 29 | 18 | 10 | 9 | 60 | 42 | 46 | 1.43 |
| 5 | Northampton Town | 36 | 9 | 6 | 3 | 33 | 19 | 7 | 4 | 7 | 27 | 26 | 16 | 10 | 10 | 60 | 45 | 42 | 1.33 |
| 6 | Crystal Palace | 39 | 12 | 4 | 4 | 34 | 20 | 3 | 8 | 8 | 17 | 28 | 15 | 12 | 12 | 51 | 48 | 42 | 1.06 |
| 7 | Norwich City | 37 | 11 | 4 | 4 | 44 | 20 | 5 | 5 | 8 | 19 | 32 | 16 | 9 | 12 | 63 | 52 | 41 | 1.21 |
| 8 | Reading | 38 | 15 | 1 | 3 | 47 | 19 | 2 | 6 | 11 | 20 | 38 | 17 | 7 | 14 | 67 | 57 | 41 | 1.18 |
| 9 | Port Vale | 38 | 12 | 6 | 2 | 33 | 12 | 3 | 4 | 11 | 13 | 25 | 15 | 10 | 13 | 46 | 37 | 40 | 1.24 |
| 10 | Swindon Town | 38 | 9 | 6 | 3 | 40 | 25 | 6 | 4 | 10 | 18 | 29 | 15 | 10 | 13 | 58 | 54 | 40 | 1.07 |
| 11 | Watford | 38 | 9 | 5 | 5 | 24 | 13 | 5 | 6 | 8 | 17 | 21 | 14 | 11 | 13 | 41 | 34 | 39 | 1.21 |
| 12 | Brighton & Hove Albion | 39 | 7 | 8 | 4 | 29 | 23 | 7 | 3 | 10 | 25 | 45 | 14 | 11 | 14 | 54 | 68 | 39 | 0.79 |
| 13 | Bournemouth & Bosc. Ath. | 38 | 10 | 5 | 4 | 35 | 18 | 4 | 4 | 11 | 16 | 34 | 14 | 9 | 15 | 51 | 52 | 37 | 0.98 |
| 14 | Bristol City | 37 | 11 | 4 | 4 | 35 | 16 | 3 | 4 | 11 | 20 | 38 | 14 | 8 | 15 | 55 | 54 | 36 | 1.02 |
| 15 | Bristol Rovers | 36 | 10 | 4 | 4 | 26 | 17 | 5 | 0 | 13 | 13 | 29 | 15 | 4 | 17 | 39 | 46 | 34 | 0.85 |
| 16 | Exeter City | 37 | 7 | 7 | 4 | 30 | 24 | 4 | 3 | 12 | 21 | 44 | 11 | 10 | 16 | 51 | 68 | 32 | 0.75 |
| 17 | Walsall | 38 | 7 | 7 | 4 | 32 | 21 | 1 | 7 | 12 | 23 | 36 | 8 | 14 | 16 | 55 | 57 | 30 | 0.96 |
| 18 | Newport County | 37 | 11 | 4 | 4 | 46 | 29 | 1 | 2 | 15 | 14 | 59 | 12 | 6 | 19 | 60 | 88 | 30 | 0.68 |
| 19 | Ipswich Town | 38 | 7 | 6 | 6 | 31 | 34 | 2 | 5 | 12 | 18 | 45 | 9 | 11 | 18 | 49 | 79 | 29 | 0.62 |
| 20 | Leyton Orient | 38 | 10 | 4 | 5 | 30 | 27 | 0 | 5 | 14 | 17 | 54 | 10 | 9 | 19 | 47 | 81 | 29 | 0.58 |
| 21 | Millwall | 36 | 9 | 1 | 8 | 32 | 25 | 3 | 2 | 13 | 14 | 30 | 12 | 3 | 21 | 46 | 55 | 27 | 0.84 |
| 22 | Aldershot | 38 | 8 | 4 | 6 | 22 | 15 | 2 | 3 | 15 | 17 | 44 | 10 | 7 | 21 | 39 | 59 | 27 | 0.66 |



