Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1949/1950

Historical league standings at 17th September 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Notts. County 8 4 1 0 13 3 2 0 1 8 5 6 1 1 21 8 13 2.63
2 Reading 9 4 0 0 12 2 1 2 2 7 9 5 2 2 19 11 12 1.73
3 Norwich City 9 4 0 0 14 5 2 0 3 7 12 6 0 3 21 17 12 1.24
4 Torquay United 9 4 0 0 10 4 2 0 3 10 14 6 0 3 20 18 12 1.11
5 Northampton Town 9 2 1 0 5 3 3 1 2 11 12 5 2 2 16 15 12 1.07
6 Bournemouth & Bosc. Ath. 9 2 2 0 7 2 2 1 2 5 8 4 3 2 12 10 11 1.20
7 Southend United 8 4 1 0 12 1 0 1 2 0 5 4 2 2 12 6 10 2.00
8 Port Vale 8 2 3 0 6 3 1 1 1 4 3 3 4 1 10 6 10 1.67
9 Nottingham Forest 9 3 0 1 6 2 1 2 2 5 6 4 2 3 11 8 10 1.38
10 Brighton & Hove Albion 9 1 3 1 7 8 2 0 2 3 8 3 3 3 10 16 9 0.63
11 Bristol City 8 3 0 1 10 3 1 0 3 4 10 4 0 4 14 13 8 1.08
12 Leyton Orient 8 2 2 0 8 4 0 2 2 6 12 2 4 2 14 16 8 0.88
13 Swindon Town 8 3 1 0 11 3 0 0 4 1 5 3 1 4 12 8 7 1.50
14 Millwall 8 3 0 2 10 7 0 1 2 2 4 3 1 4 12 11 7 1.09
15 Crystal Palace 8 2 1 1 6 3 0 2 2 3 6 2 3 3 9 9 7 1.00
16 Exeter City 8 2 0 2 7 7 1 1 2 6 10 3 1 4 13 17 7 0.76
17 Watford 9 1 1 2 6 6 0 3 2 1 3 1 4 4 7 9 6 0.78
18 Aldershot 9 2 0 2 7 7 0 2 3 2 8 2 2 5 9 15 6 0.60
19 Walsall 8 2 1 1 10 4 0 0 4 3 8 2 1 5 13 12 5 1.08
20 Ipswich Town 8 1 2 1 9 8 0 1 3 3 9 1 3 4 12 17 5 0.71
21 Bristol Rovers 8 2 1 2 6 7 0 0 3 2 7 2 1 5 8 14 5 0.57
22 Newport County 9 2 0 2 5 7 0 0 5 6 23 2 0 7 11 30 4 0.37
Sign up now to receive our FREE NORWICH CITY MAD Newsletter