English Third Division (South) 1949/1950
Historical league standings at 25th March 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 33 | 14 | 2 | 1 | 52 | 10 | 8 | 3 | 5 | 30 | 25 | 22 | 5 | 6 | 82 | 35 | 49 | 2.34 |
| 2 | Torquay United | 34 | 13 | 4 | 0 | 37 | 15 | 6 | 3 | 8 | 23 | 32 | 19 | 7 | 8 | 60 | 47 | 45 | 1.28 |
| 3 | Nottingham Forest | 35 | 10 | 0 | 7 | 28 | 13 | 6 | 9 | 3 | 26 | 18 | 16 | 9 | 10 | 54 | 31 | 41 | 1.74 |
| 4 | Northampton Town | 33 | 9 | 5 | 3 | 31 | 17 | 6 | 4 | 6 | 24 | 23 | 15 | 9 | 9 | 55 | 40 | 39 | 1.38 |
| 5 | Southend United | 32 | 14 | 3 | 1 | 37 | 11 | 1 | 6 | 7 | 10 | 24 | 15 | 9 | 8 | 47 | 35 | 39 | 1.34 |
| 6 | Norwich City | 34 | 9 | 4 | 4 | 40 | 18 | 5 | 5 | 7 | 19 | 30 | 14 | 9 | 11 | 59 | 48 | 37 | 1.23 |
| 7 | Reading | 34 | 14 | 1 | 2 | 45 | 17 | 2 | 4 | 11 | 18 | 36 | 16 | 5 | 13 | 63 | 53 | 37 | 1.19 |
| 8 | Port Vale | 33 | 10 | 6 | 1 | 28 | 10 | 3 | 4 | 9 | 12 | 19 | 13 | 10 | 10 | 40 | 29 | 36 | 1.38 |
| 9 | Watford | 34 | 9 | 4 | 4 | 24 | 12 | 4 | 6 | 7 | 13 | 18 | 13 | 10 | 11 | 37 | 30 | 36 | 1.23 |
| 10 | Crystal Palace | 35 | 11 | 3 | 4 | 31 | 19 | 2 | 7 | 8 | 13 | 25 | 13 | 10 | 12 | 44 | 44 | 36 | 1.00 |
| 11 | Bournemouth & Bosc. Ath. | 34 | 9 | 5 | 3 | 30 | 15 | 4 | 4 | 9 | 15 | 29 | 13 | 9 | 12 | 45 | 44 | 35 | 1.02 |
| 12 | Swindon Town | 34 | 8 | 5 | 3 | 35 | 21 | 5 | 3 | 10 | 17 | 29 | 13 | 8 | 13 | 52 | 50 | 34 | 1.04 |
| 13 | Brighton & Hove Albion | 35 | 6 | 7 | 4 | 27 | 22 | 6 | 2 | 10 | 24 | 45 | 12 | 9 | 14 | 51 | 67 | 33 | 0.76 |
| 14 | Bristol Rovers | 32 | 9 | 4 | 3 | 25 | 14 | 5 | 0 | 11 | 12 | 24 | 14 | 4 | 14 | 37 | 38 | 32 | 0.97 |
| 15 | Bristol City | 33 | 10 | 3 | 4 | 33 | 16 | 2 | 4 | 10 | 19 | 37 | 12 | 7 | 14 | 52 | 53 | 31 | 0.98 |
| 16 | Walsall | 34 | 7 | 6 | 3 | 31 | 18 | 1 | 7 | 10 | 19 | 30 | 8 | 13 | 13 | 50 | 48 | 29 | 1.04 |
| 17 | Exeter City | 33 | 5 | 7 | 4 | 26 | 23 | 4 | 2 | 11 | 21 | 43 | 9 | 9 | 15 | 47 | 66 | 27 | 0.71 |
| 18 | Ipswich Town | 34 | 7 | 6 | 4 | 30 | 28 | 1 | 4 | 12 | 13 | 42 | 8 | 10 | 16 | 43 | 70 | 26 | 0.61 |
| 19 | Leyton Orient | 34 | 9 | 4 | 4 | 28 | 25 | 0 | 4 | 13 | 16 | 50 | 9 | 8 | 17 | 44 | 75 | 26 | 0.59 |
| 20 | Aldershot | 34 | 7 | 4 | 5 | 19 | 13 | 2 | 3 | 13 | 17 | 39 | 9 | 7 | 18 | 36 | 52 | 25 | 0.69 |
| 21 | Newport County | 32 | 9 | 3 | 4 | 39 | 26 | 0 | 2 | 14 | 13 | 56 | 9 | 5 | 18 | 52 | 82 | 23 | 0.63 |
| 22 | Millwall | 32 | 8 | 1 | 7 | 28 | 22 | 2 | 1 | 13 | 11 | 30 | 10 | 2 | 20 | 39 | 52 | 22 | 0.75 |



