English Third Division (South) 1949/1950
Historical league standings at 4th March 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 30 | 12 | 2 | 1 | 46 | 8 | 8 | 2 | 5 | 27 | 22 | 20 | 4 | 6 | 73 | 30 | 44 | 2.43 |
| 2 | Torquay United | 31 | 12 | 4 | 0 | 34 | 14 | 5 | 3 | 7 | 20 | 29 | 17 | 7 | 7 | 54 | 43 | 41 | 1.26 |
| 3 | Nottingham Forest | 32 | 10 | 0 | 6 | 28 | 12 | 6 | 7 | 3 | 24 | 16 | 16 | 7 | 9 | 52 | 28 | 39 | 1.86 |
| 4 | Northampton Town | 30 | 8 | 5 | 3 | 29 | 17 | 6 | 3 | 5 | 24 | 22 | 14 | 8 | 8 | 53 | 39 | 36 | 1.36 |
| 5 | Norwich City | 31 | 8 | 4 | 4 | 36 | 18 | 5 | 5 | 5 | 17 | 23 | 13 | 9 | 9 | 53 | 41 | 35 | 1.29 |
| 6 | Port Vale | 30 | 9 | 6 | 0 | 26 | 8 | 3 | 4 | 8 | 11 | 17 | 12 | 10 | 8 | 37 | 25 | 34 | 1.48 |
| 7 | Southend United | 29 | 13 | 2 | 1 | 33 | 9 | 0 | 6 | 7 | 8 | 23 | 13 | 8 | 8 | 41 | 32 | 34 | 1.28 |
| 8 | Reading | 31 | 13 | 0 | 2 | 40 | 15 | 2 | 4 | 10 | 18 | 34 | 15 | 4 | 12 | 58 | 49 | 34 | 1.18 |
| 9 | Crystal Palace | 32 | 11 | 2 | 3 | 29 | 15 | 2 | 6 | 8 | 13 | 25 | 13 | 8 | 11 | 42 | 40 | 34 | 1.05 |
| 10 | Bournemouth & Bosc. Ath. | 31 | 8 | 4 | 3 | 27 | 13 | 4 | 4 | 8 | 14 | 26 | 12 | 8 | 11 | 41 | 39 | 32 | 1.05 |
| 11 | Watford | 31 | 8 | 3 | 4 | 23 | 12 | 3 | 6 | 7 | 12 | 18 | 11 | 9 | 11 | 35 | 30 | 31 | 1.17 |
| 12 | Swindon Town | 31 | 7 | 5 | 3 | 34 | 21 | 5 | 2 | 9 | 16 | 26 | 12 | 7 | 12 | 50 | 47 | 31 | 1.06 |
| 13 | Brighton & Hove Albion | 32 | 5 | 7 | 4 | 25 | 21 | 6 | 1 | 9 | 20 | 39 | 11 | 8 | 13 | 45 | 60 | 30 | 0.75 |
| 14 | Bristol Rovers | 29 | 7 | 4 | 3 | 20 | 13 | 5 | 0 | 10 | 12 | 23 | 12 | 4 | 13 | 32 | 36 | 28 | 0.89 |
| 15 | Walsall | 31 | 7 | 5 | 3 | 28 | 15 | 1 | 6 | 9 | 17 | 26 | 8 | 11 | 12 | 45 | 41 | 27 | 1.10 |
| 16 | Bristol City | 30 | 9 | 3 | 4 | 29 | 14 | 1 | 3 | 10 | 17 | 37 | 10 | 6 | 14 | 46 | 51 | 26 | 0.90 |
| 17 | Aldershot | 31 | 7 | 3 | 5 | 19 | 13 | 2 | 3 | 11 | 16 | 36 | 9 | 6 | 16 | 35 | 49 | 24 | 0.71 |
| 18 | Newport County | 29 | 9 | 3 | 3 | 38 | 24 | 0 | 2 | 12 | 12 | 53 | 9 | 5 | 15 | 50 | 77 | 23 | 0.65 |
| 19 | Ipswich Town | 31 | 6 | 5 | 4 | 27 | 26 | 1 | 4 | 11 | 11 | 38 | 7 | 9 | 15 | 38 | 64 | 23 | 0.59 |
| 20 | Millwall | 29 | 8 | 1 | 6 | 27 | 20 | 2 | 1 | 11 | 10 | 25 | 10 | 2 | 17 | 37 | 45 | 22 | 0.82 |
| 21 | Exeter City | 30 | 4 | 6 | 4 | 23 | 22 | 3 | 2 | 11 | 19 | 42 | 7 | 8 | 15 | 42 | 64 | 22 | 0.66 |
| 22 | Leyton Orient | 31 | 7 | 4 | 4 | 25 | 24 | 0 | 4 | 12 | 16 | 46 | 7 | 8 | 16 | 41 | 70 | 22 | 0.59 |




