English Third Division (South) 1949/1950
Historical league standings at 8th April 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 36 | 15 | 3 | 1 | 56 | 12 | 8 | 4 | 5 | 31 | 26 | 23 | 7 | 6 | 87 | 38 | 53 | 2.29 |
| 2 | Torquay United | 38 | 13 | 4 | 1 | 39 | 19 | 6 | 4 | 10 | 25 | 37 | 19 | 8 | 11 | 64 | 56 | 46 | 1.14 |
| 3 | Nottingham Forest | 38 | 11 | 0 | 7 | 31 | 13 | 7 | 9 | 4 | 30 | 22 | 18 | 9 | 11 | 61 | 35 | 45 | 1.74 |
| 4 | Southend United | 36 | 15 | 4 | 1 | 42 | 13 | 2 | 6 | 8 | 15 | 28 | 17 | 10 | 9 | 57 | 41 | 44 | 1.39 |
| 5 | Northampton Town | 35 | 9 | 6 | 3 | 33 | 19 | 7 | 4 | 6 | 26 | 24 | 16 | 10 | 9 | 59 | 43 | 42 | 1.37 |
| 6 | Reading | 37 | 15 | 1 | 2 | 46 | 17 | 2 | 6 | 11 | 20 | 38 | 17 | 7 | 13 | 66 | 55 | 41 | 1.20 |
| 7 | Crystal Palace | 38 | 12 | 4 | 4 | 34 | 20 | 2 | 8 | 8 | 15 | 27 | 14 | 12 | 12 | 49 | 47 | 40 | 1.04 |
| 8 | Norwich City | 36 | 10 | 4 | 4 | 42 | 19 | 5 | 5 | 8 | 19 | 32 | 15 | 9 | 12 | 61 | 51 | 39 | 1.20 |
| 9 | Watford | 37 | 9 | 4 | 5 | 24 | 13 | 5 | 6 | 8 | 17 | 21 | 14 | 10 | 13 | 41 | 34 | 38 | 1.21 |
| 10 | Port Vale | 37 | 11 | 6 | 2 | 30 | 11 | 3 | 4 | 11 | 13 | 25 | 14 | 10 | 13 | 43 | 36 | 38 | 1.19 |
| 11 | Swindon Town | 37 | 8 | 6 | 3 | 36 | 22 | 6 | 4 | 10 | 18 | 29 | 14 | 10 | 13 | 54 | 51 | 38 | 1.06 |
| 12 | Brighton & Hove Albion | 38 | 7 | 8 | 4 | 29 | 23 | 7 | 2 | 10 | 25 | 45 | 14 | 10 | 14 | 54 | 68 | 38 | 0.79 |
| 13 | Bournemouth & Bosc. Ath. | 37 | 9 | 5 | 4 | 31 | 17 | 4 | 4 | 11 | 16 | 34 | 13 | 9 | 15 | 47 | 51 | 35 | 0.92 |
| 14 | Bristol City | 36 | 11 | 4 | 4 | 35 | 16 | 2 | 4 | 11 | 19 | 38 | 13 | 8 | 15 | 54 | 54 | 34 | 1.00 |
| 15 | Bristol Rovers | 35 | 9 | 4 | 4 | 25 | 17 | 5 | 0 | 13 | 13 | 29 | 14 | 4 | 17 | 38 | 46 | 32 | 0.83 |
| 16 | Exeter City | 36 | 7 | 7 | 4 | 30 | 24 | 4 | 3 | 11 | 21 | 43 | 11 | 10 | 15 | 51 | 67 | 32 | 0.76 |
| 17 | Walsall | 37 | 7 | 7 | 4 | 32 | 21 | 1 | 7 | 11 | 20 | 32 | 8 | 14 | 15 | 52 | 53 | 30 | 0.98 |
| 18 | Newport County | 36 | 11 | 4 | 4 | 46 | 29 | 1 | 2 | 14 | 14 | 56 | 12 | 6 | 18 | 60 | 85 | 30 | 0.71 |
| 19 | Ipswich Town | 37 | 7 | 6 | 5 | 30 | 31 | 2 | 5 | 12 | 18 | 45 | 9 | 11 | 17 | 48 | 76 | 29 | 0.63 |
| 20 | Leyton Orient | 37 | 10 | 4 | 5 | 30 | 27 | 0 | 5 | 13 | 16 | 50 | 10 | 9 | 18 | 46 | 77 | 29 | 0.60 |
| 21 | Aldershot | 37 | 8 | 4 | 5 | 22 | 14 | 2 | 3 | 15 | 17 | 44 | 10 | 7 | 20 | 39 | 58 | 27 | 0.67 |
| 22 | Millwall | 35 | 9 | 1 | 8 | 32 | 25 | 3 | 1 | 13 | 14 | 30 | 12 | 2 | 21 | 46 | 55 | 26 | 0.84 |



