English Third Division (South) 1950/1951
Historical league standings at 18th April 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 41 | 15 | 6 | 0 | 38 | 10 | 9 | 6 | 5 | 35 | 25 | 24 | 12 | 5 | 73 | 35 | 60 | 2.09 |
| 2 | Nottingham Forest | 40 | 14 | 5 | 1 | 50 | 14 | 11 | 4 | 5 | 43 | 21 | 25 | 9 | 6 | 93 | 35 | 59 | 2.66 |
| 3 | Reading | 42 | 14 | 5 | 2 | 54 | 16 | 6 | 8 | 7 | 31 | 35 | 20 | 13 | 9 | 85 | 51 | 53 | 1.67 |
| 4 | Plymouth Argyle | 42 | 15 | 5 | 2 | 52 | 18 | 5 | 4 | 11 | 24 | 33 | 20 | 9 | 13 | 76 | 51 | 49 | 1.49 |
| 5 | Southend United | 43 | 14 | 3 | 4 | 58 | 25 | 6 | 6 | 10 | 28 | 39 | 20 | 9 | 14 | 86 | 64 | 49 | 1.34 |
| 6 | Bristol Rovers | 39 | 13 | 5 | 0 | 38 | 12 | 5 | 7 | 9 | 17 | 22 | 18 | 12 | 9 | 55 | 34 | 48 | 1.62 |
| 7 | Millwall | 40 | 13 | 6 | 2 | 45 | 23 | 6 | 3 | 10 | 24 | 32 | 19 | 9 | 12 | 69 | 55 | 47 | 1.25 |
| 8 | Ipswich Town | 43 | 13 | 4 | 4 | 44 | 23 | 7 | 2 | 13 | 18 | 33 | 20 | 6 | 17 | 62 | 56 | 46 | 1.11 |
| 9 | Bristol City | 41 | 14 | 4 | 3 | 39 | 23 | 4 | 6 | 10 | 20 | 31 | 18 | 10 | 13 | 59 | 54 | 46 | 1.09 |
| 10 | Bournemouth & Bosc. Ath. | 41 | 15 | 4 | 1 | 44 | 16 | 4 | 2 | 15 | 15 | 40 | 19 | 6 | 16 | 59 | 56 | 44 | 1.05 |
| 11 | Exeter City | 41 | 11 | 4 | 7 | 33 | 25 | 7 | 2 | 10 | 28 | 41 | 18 | 6 | 17 | 61 | 66 | 42 | 0.92 |
| 12 | Newport County | 40 | 11 | 2 | 6 | 43 | 24 | 6 | 5 | 10 | 27 | 41 | 17 | 7 | 16 | 70 | 65 | 41 | 1.08 |
| 13 | Brighton & Hove Albion | 41 | 10 | 8 | 4 | 50 | 31 | 1 | 9 | 9 | 18 | 42 | 11 | 17 | 13 | 68 | 73 | 39 | 0.93 |
| 14 | Port Vale | 39 | 12 | 4 | 2 | 31 | 20 | 3 | 5 | 13 | 23 | 39 | 15 | 9 | 15 | 54 | 59 | 39 | 0.92 |
| 15 | Swindon Town | 42 | 14 | 4 | 3 | 34 | 14 | 3 | 0 | 18 | 16 | 46 | 17 | 4 | 21 | 50 | 60 | 38 | 0.83 |
| 16 | Colchester United | 42 | 12 | 3 | 6 | 41 | 23 | 1 | 7 | 13 | 18 | 49 | 13 | 10 | 19 | 59 | 72 | 36 | 0.82 |
| 17 | Aldershot | 41 | 9 | 8 | 3 | 33 | 19 | 4 | 2 | 15 | 19 | 61 | 13 | 10 | 18 | 52 | 80 | 36 | 0.65 |
| 18 | Leyton Orient | 41 | 12 | 2 | 5 | 33 | 21 | 2 | 5 | 15 | 17 | 47 | 14 | 7 | 20 | 50 | 68 | 35 | 0.74 |
| 19 | Torquay United | 43 | 12 | 2 | 8 | 45 | 39 | 1 | 6 | 14 | 17 | 41 | 13 | 8 | 22 | 62 | 80 | 34 | 0.78 |
| 20 | Northampton Town | 41 | 8 | 8 | 5 | 37 | 26 | 2 | 5 | 13 | 13 | 32 | 10 | 13 | 18 | 50 | 58 | 33 | 0.86 |
| 21 | Walsall | 41 | 10 | 3 | 7 | 30 | 20 | 2 | 6 | 13 | 17 | 40 | 12 | 9 | 20 | 47 | 60 | 33 | 0.78 |
| 22 | Gillingham | 42 | 8 | 7 | 5 | 35 | 27 | 3 | 2 | 17 | 28 | 69 | 11 | 9 | 22 | 63 | 96 | 31 | 0.66 |
| 23 | Watford | 41 | 7 | 5 | 9 | 27 | 25 | 1 | 5 | 14 | 24 | 55 | 8 | 10 | 23 | 51 | 80 | 26 | 0.64 |
| 24 | Crystal Palace | 41 | 6 | 4 | 12 | 17 | 38 | 2 | 4 | 13 | 12 | 37 | 8 | 8 | 25 | 29 | 75 | 24 | 0.39 |



