Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1950/1951

Historical league standings at 2nd September 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 5 1 2 0 5 2 2 0 0 2 0 3 2 0 7 2 8 3.50
2 Huddersfield Town 5 2 0 0 5 2 2 0 1 5 4 4 0 1 10 6 8 1.67
3 Burnley 5 1 1 1 3 2 2 0 0 3 1 3 1 1 6 3 7 2.00
4 Charlton Athletic 5 1 2 0 5 4 1 1 0 3 1 2 3 0 8 5 7 1.60
5 Newcastle United 5 0 2 0 2 2 2 1 0 4 2 2 3 0 6 4 7 1.50
6 Wolverhampton W'drs. 5 2 0 1 11 4 1 0 1 3 3 3 0 2 14 7 6 2.00
7 Manchester United 5 3 0 0 3 0 0 0 2 1 3 3 0 2 4 3 6 1.33
8 Aston Villa 5 2 1 0 6 2 0 1 1 5 7 2 2 1 11 9 6 1.22
9 Tottenham Hotspur 5 1 0 1 5 6 1 2 0 7 4 2 2 1 12 10 6 1.20
10 Middlesbrough 5 2 0 0 7 0 0 1 2 4 7 2 1 2 11 7 5 1.57
11 Liverpool 5 2 0 0 6 1 0 1 2 1 4 2 1 2 7 5 5 1.40
12 Fulham 5 1 0 1 3 4 1 1 1 1 1 2 1 2 4 5 5 0.80
13 Everton 5 2 0 1 6 7 0 1 1 1 5 2 1 2 7 12 5 0.58
14 Blackpool 5 0 1 1 1 2 1 1 1 4 2 1 2 2 5 4 4 1.25
15 Portsmouth 5 1 2 0 5 2 0 0 2 2 4 1 2 2 7 6 4 1.17
16 West Bromwich Albion 5 0 1 1 2 3 1 1 1 4 3 1 2 2 6 6 4 1.00
17 Derby County 5 1 0 1 5 4 1 0 2 4 7 2 0 3 9 11 4 0.82
18 Stoke City 5 1 0 2 5 4 0 1 1 2 4 1 1 3 7 8 3 0.88
19 Chelsea 5 1 0 2 5 3 0 1 1 0 3 1 1 3 5 6 3 0.83
20 Sunderland 5 1 1 1 4 4 0 0 2 1 7 1 1 3 5 11 3 0.45
21 Bolton Wanderers 5 1 0 1 2 4 0 0 3 6 15 1 0 4 8 19 2 0.42
22 Sheffield Wednesday 5 1 0 1 2 2 0 0 3 1 11 1 0 4 3 13 2 0.23
Sign up now to receive our FREE NORWICH CITY MAD Newsletter