Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1950/1951

Historical league standings at 23rd September 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Newcastle United 10 3 2 0 13 4 2 3 0 5 3 5 5 0 18 7 15 2.57
2 Manchester United 10 4 1 0 6 0 2 0 3 6 6 6 1 3 12 6 13 2.00
3 Arsenal 10 3 2 0 13 5 2 1 2 5 5 5 3 2 18 10 13 1.80
4 Middlesbrough 10 4 0 1 12 4 2 1 2 8 9 6 1 3 20 13 13 1.54
5 Blackpool 10 1 3 1 7 4 2 2 1 8 4 3 5 2 15 8 11 1.88
6 Wolverhampton W'drs. 9 4 0 1 15 6 1 1 2 6 7 5 1 3 21 13 11 1.62
7 Liverpool 9 4 0 0 9 2 1 1 3 5 7 5 1 3 14 9 11 1.56
8 Charlton Athletic 9 2 2 0 8 6 2 1 2 5 10 4 3 2 13 16 11 0.81
9 Huddersfield Town 10 3 1 1 11 7 2 0 3 7 16 5 1 4 18 23 11 0.78
10 Fulham 10 3 1 1 9 8 1 1 3 3 8 4 2 4 12 16 10 0.75
11 West Bromwich Albion 10 2 1 2 11 7 1 2 2 6 6 3 3 4 17 13 9 1.31
12 Portsmouth 9 2 2 0 10 3 1 1 3 8 11 3 3 3 18 14 9 1.29
13 Tottenham Hotspur 9 2 1 1 7 7 1 2 2 9 8 3 3 3 16 15 9 1.07
14 Burnley 9 1 3 1 5 4 2 0 2 5 6 3 3 3 10 10 9 1.00
15 Stoke City 10 3 1 2 10 6 0 2 2 4 10 3 3 4 14 16 9 0.88
16 Derby County 9 3 0 1 13 6 1 0 4 4 11 4 0 5 17 17 8 1.00
17 Aston Villa 10 2 1 2 7 6 0 3 2 7 10 2 4 4 14 16 8 0.88
18 Bolton Wanderers 9 3 0 2 7 6 1 0 3 7 15 4 0 5 14 21 8 0.67
19 Sunderland 9 1 1 2 4 6 1 1 3 5 11 2 2 5 9 17 6 0.53
20 Sheffield Wednesday 10 1 1 3 4 6 1 1 3 6 15 2 2 6 10 21 6 0.48
21 Everton 10 2 1 3 9 16 0 1 3 2 9 2 2 6 11 25 6 0.44
22 Chelsea 9 1 1 2 6 4 0 1 4 2 9 1 2 6 8 13 4 0.62
Sign up now to receive our FREE NORWICH CITY MAD Newsletter