Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1950/1951

Historical league standings at 28th October 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Nottingham Forest 15 6 1 0 25 4 5 2 1 17 7 11 3 1 42 11 25 3.82
2 Millwall 16 5 4 0 19 9 5 1 1 15 9 10 5 1 34 18 25 1.89
3 Norwich City 15 5 3 0 11 2 3 3 1 12 11 8 6 1 23 13 22 1.77
4 Exeter City 15 5 0 3 10 8 5 0 2 9 6 10 0 5 19 14 20 1.36
5 Bristol Rovers 15 6 1 0 15 2 1 4 3 5 7 7 5 3 20 9 19 2.22
6 Plymouth Argyle 15 5 1 2 18 7 3 1 3 9 10 8 2 5 27 17 18 1.59
7 Bristol City 15 8 0 0 18 3 0 2 5 5 12 8 2 5 23 15 18 1.53
8 Southend United 15 6 0 2 22 11 2 2 3 9 13 8 2 5 31 24 18 1.29
9 Ipswich Town 15 5 3 0 16 7 2 1 4 2 7 7 4 4 18 14 18 1.29
10 Bournemouth & Bosc. Ath. 15 6 1 1 21 6 1 1 5 5 14 7 2 6 26 20 16 1.30
11 Northampton Town 16 2 3 2 11 11 2 4 3 8 7 4 7 5 19 18 15 1.06
12 Newport County 16 4 2 3 20 14 2 0 5 7 11 6 2 8 27 25 14 1.08
13 Reading 15 4 2 2 8 6 1 2 4 7 12 5 4 6 15 18 14 0.83
14 Port Vale 15 6 0 1 10 6 0 2 6 6 15 6 2 7 16 21 14 0.76
15 Leyton Orient 16 5 0 2 11 7 1 2 6 11 24 6 2 8 22 31 14 0.71
16 Brighton & Hove Albion 15 2 3 2 11 11 1 4 3 8 15 3 7 5 19 26 13 0.73
17 Colchester United 15 3 2 2 15 8 1 2 5 8 19 4 4 7 23 27 12 0.85
18 Torquay United 16 4 1 3 17 15 0 3 5 6 15 4 4 8 23 30 12 0.77
19 Swindon Town 15 5 1 1 12 4 0 0 8 4 18 5 1 9 16 22 11 0.73
20 Aldershot 16 1 5 1 7 6 2 0 7 7 29 3 5 8 14 35 11 0.40
21 Gillingham 15 3 4 1 14 10 0 0 7 4 22 3 4 8 18 32 10 0.56
22 Watford 15 2 3 3 11 8 0 2 5 8 19 2 5 8 19 27 9 0.70
23 Walsall 15 3 1 3 10 7 0 2 6 4 16 3 3 9 14 23 9 0.61
24 Crystal Palace 15 3 0 4 8 12 1 1 6 8 22 4 1 10 16 34 9 0.47
Sign up now to receive our FREE NORWICH CITY MAD Newsletter