Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1950/1951

Historical league standings at 28th October 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 15 6 2 0 22 6 3 2 2 9 7 9 4 2 31 13 22 2.38
2 Newcastle United 15 5 2 0 20 7 3 4 1 7 6 8 6 1 27 13 22 2.08
3 Middlesbrough 15 5 2 1 22 6 3 2 2 12 12 8 4 3 34 18 20 1.89
4 Manchester United 15 5 2 0 9 1 3 1 4 10 10 8 3 4 19 11 19 1.73
5 Tottenham Hotspur 14 4 1 1 14 8 4 2 2 16 11 8 3 3 30 19 19 1.58
6 Wolverhampton W'drs. 14 5 1 2 20 11 2 2 2 12 10 7 3 4 32 21 17 1.52
7 Burnley 14 3 4 1 13 6 2 1 3 6 8 5 5 4 19 14 15 1.36
8 Liverpool 14 4 3 0 12 5 1 2 4 7 12 5 5 4 19 17 15 1.12
9 Blackpool 15 3 3 1 12 7 2 2 4 11 14 5 5 5 23 21 15 1.10
10 Huddersfield Town 15 4 1 2 15 13 2 2 4 8 25 6 3 6 23 38 15 0.61
11 Portsmouth 14 4 2 1 14 7 1 2 4 8 15 5 4 5 22 22 14 1.00
12 Bolton Wanderers 14 4 0 3 11 8 2 2 3 15 19 6 2 6 26 27 14 0.96
13 Stoke City 15 4 2 2 13 7 0 4 3 6 17 4 6 5 19 24 14 0.79
14 Derby County 14 5 1 1 22 9 1 0 6 6 17 6 1 7 28 26 13 1.08
15 Fulham 15 3 2 2 11 14 1 3 4 5 11 4 5 6 16 25 13 0.64
16 Charlton Athletic 14 3 2 1 11 10 2 1 5 8 21 5 3 6 19 31 13 0.61
17 West Bromwich Albion 15 2 2 3 13 10 1 3 4 8 12 3 5 7 21 22 11 0.95
18 Aston Villa 15 3 2 3 13 10 0 3 4 9 16 3 5 7 22 26 11 0.85
19 Sunderland 14 2 3 2 9 9 1 2 4 6 15 3 5 6 15 24 11 0.63
20 Sheffield Wednesday 15 2 3 3 10 9 1 1 5 8 22 3 4 8 18 31 10 0.58
21 Everton 15 2 2 4 11 21 1 1 5 9 14 3 3 9 20 35 9 0.57
22 Chelsea 14 3 1 3 11 7 0 1 6 5 14 3 2 9 16 21 8 0.76
Sign up now to receive our FREE NORWICH CITY MAD Newsletter