Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1950/1951

Historical league standings at 4th November 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 16 6 2 0 22 6 4 2 2 10 7 10 4 2 32 13 24 2.46
2 Newcastle United 16 5 2 0 20 7 4 4 1 11 8 9 6 1 31 15 24 2.07
3 Middlesbrough 16 5 2 1 22 6 4 2 2 13 12 9 4 3 35 18 22 1.94
4 Tottenham Hotspur 15 5 1 1 19 9 4 2 2 16 11 9 3 3 35 20 21 1.75
5 Manchester United 16 5 3 0 10 2 3 1 4 10 10 8 4 4 20 12 20 1.67
6 Wolverhampton W'drs. 15 5 1 3 20 12 2 2 2 12 10 7 3 5 32 22 17 1.45
7 Blackpool 16 4 3 1 16 7 2 2 4 11 14 6 5 5 27 21 17 1.29
8 Burnley 15 3 4 1 13 6 2 2 3 7 9 5 6 4 20 15 16 1.33
9 Derby County 15 6 1 1 25 9 1 0 6 6 17 7 1 7 31 26 15 1.19
10 Liverpool 15 4 3 1 14 9 1 2 4 7 12 5 5 5 21 21 15 1.00
11 Bolton Wanderers 15 4 1 3 12 9 2 2 3 15 19 6 3 6 27 28 15 0.96
12 Stoke City 16 4 2 2 13 7 0 5 3 7 18 4 7 5 20 25 15 0.80
13 Huddersfield Town 16 4 1 2 15 13 2 2 5 8 28 6 3 7 23 41 15 0.56
14 Portsmouth 15 4 2 1 14 7 1 2 5 9 20 5 4 6 23 27 14 0.85
15 West Bromwich Albion 16 2 2 3 13 10 2 3 4 9 12 4 5 7 22 22 13 1.00
16 Sunderland 15 3 3 2 14 10 1 2 4 6 15 4 5 6 20 25 13 0.80
17 Fulham 16 3 2 3 11 15 1 3 4 5 11 4 5 7 16 26 13 0.62
18 Charlton Athletic 15 3 2 2 12 12 2 1 5 8 21 5 3 7 20 33 13 0.61
19 Aston Villa 16 3 2 4 13 11 0 3 4 9 16 3 5 8 22 27 11 0.81
20 Chelsea 15 3 1 3 11 7 1 1 6 7 15 4 2 9 18 22 10 0.82
21 Sheffield Wednesday 16 2 3 3 10 9 1 1 6 9 27 3 4 9 19 36 10 0.53
22 Everton 16 2 2 4 11 21 1 1 6 9 18 3 3 10 20 39 9 0.51
Sign up now to receive our FREE NORWICH CITY MAD Newsletter