Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1950/1951

Historical league standings at 7th April 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 38 15 2 1 50 18 8 7 5 27 22 23 9 6 77 40 55 1.93
2 Manchester United 38 12 4 3 33 16 9 3 7 29 23 21 7 10 62 39 49 1.59
3 Blackpool 38 11 5 2 40 16 8 4 8 35 31 19 9 10 75 47 47 1.60
4 Middlesbrough 37 12 6 1 49 22 6 4 8 24 34 18 10 9 73 56 46 1.30
5 Arsenal 39 11 4 5 46 27 7 4 8 23 25 18 8 13 69 52 44 1.33
6 Burnley 39 9 7 4 27 14 5 7 7 20 24 14 14 11 47 38 42 1.24
7 Newcastle United 36 9 5 3 35 19 6 7 6 22 30 15 12 9 57 49 42 1.16
8 Bolton Wanderers 37 10 2 7 29 18 7 4 7 31 36 17 6 14 60 54 40 1.11
9 Portsmouth 37 7 9 3 35 27 7 3 8 25 34 14 12 11 60 61 40 0.98
10 Liverpool 38 10 4 5 27 25 5 6 8 24 30 15 10 13 51 55 40 0.93
11 Stoke City 39 10 5 5 26 15 2 9 8 17 32 12 14 13 43 47 38 0.91
12 Wolverhampton W'drs. 35 9 3 7 42 26 5 4 7 24 23 14 7 14 66 49 35 1.35
13 Derby County 37 9 5 5 52 32 5 2 11 21 35 14 7 16 73 67 35 1.09
14 West Bromwich Albion 39 6 4 10 27 25 6 6 7 22 30 12 10 17 49 55 34 0.89
15 Sunderland 38 7 7 4 25 20 3 7 10 29 50 10 14 14 54 70 34 0.77
16 Charlton Athletic 38 8 4 6 30 26 5 4 11 27 48 13 8 17 57 74 34 0.77
17 Fulham 38 7 5 6 30 29 4 6 10 15 31 11 11 16 45 60 33 0.75
18 Aston Villa 38 8 5 6 30 24 2 6 11 25 38 10 11 17 55 62 31 0.89
19 Huddersfield Town 38 7 3 9 37 38 6 2 11 22 46 13 5 20 59 84 31 0.70
20 Everton 38 7 5 8 25 33 4 3 11 21 41 11 8 19 46 74 30 0.62
21 Chelsea 36 6 4 8 24 24 2 4 12 19 36 8 8 20 43 60 24 0.72
22 Sheffield Wednesday 37 6 6 6 30 28 2 2 15 20 50 8 8 21 50 78 24 0.64
Sign up now to receive our FREE NORWICH CITY MAD Newsletter