English Third Division (South) 1950/1951
Historical league standings at 7th April 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nottingham Forest | 37 | 12 | 5 | 1 | 47 | 13 | 11 | 4 | 4 | 41 | 18 | 23 | 9 | 5 | 88 | 31 | 55 | 2.84 |
| 2 | Norwich City | 38 | 14 | 6 | 0 | 36 | 9 | 7 | 6 | 5 | 29 | 25 | 21 | 12 | 5 | 65 | 34 | 54 | 1.91 |
| 3 | Reading | 40 | 14 | 4 | 2 | 54 | 16 | 6 | 8 | 6 | 30 | 33 | 20 | 12 | 8 | 84 | 49 | 52 | 1.71 |
| 4 | Bristol Rovers | 37 | 13 | 4 | 0 | 37 | 11 | 5 | 7 | 8 | 17 | 21 | 18 | 11 | 8 | 54 | 32 | 47 | 1.69 |
| 5 | Southend United | 40 | 13 | 3 | 4 | 55 | 23 | 6 | 5 | 9 | 27 | 37 | 19 | 8 | 13 | 82 | 60 | 46 | 1.37 |
| 6 | Ipswich Town | 40 | 13 | 4 | 3 | 44 | 22 | 7 | 2 | 11 | 17 | 27 | 20 | 6 | 14 | 61 | 49 | 46 | 1.24 |
| 7 | Plymouth Argyle | 39 | 13 | 5 | 2 | 46 | 17 | 5 | 4 | 10 | 24 | 31 | 18 | 9 | 12 | 70 | 48 | 45 | 1.46 |
| 8 | Millwall | 38 | 12 | 6 | 2 | 44 | 23 | 5 | 3 | 10 | 23 | 32 | 17 | 9 | 12 | 67 | 55 | 43 | 1.22 |
| 9 | Bristol City | 39 | 13 | 4 | 3 | 37 | 22 | 4 | 5 | 10 | 20 | 31 | 17 | 9 | 13 | 57 | 53 | 43 | 1.08 |
| 10 | Bournemouth & Bosc. Ath. | 39 | 15 | 4 | 1 | 44 | 16 | 4 | 1 | 14 | 15 | 39 | 19 | 5 | 15 | 59 | 55 | 43 | 1.07 |
| 11 | Exeter City | 40 | 10 | 4 | 7 | 32 | 25 | 7 | 2 | 10 | 28 | 41 | 17 | 6 | 17 | 60 | 66 | 40 | 0.91 |
| 12 | Port Vale | 38 | 12 | 3 | 2 | 30 | 19 | 3 | 5 | 13 | 23 | 39 | 15 | 8 | 15 | 53 | 58 | 38 | 0.91 |
| 13 | Swindon Town | 40 | 14 | 4 | 2 | 34 | 13 | 3 | 0 | 17 | 15 | 44 | 17 | 4 | 19 | 49 | 57 | 38 | 0.86 |
| 14 | Newport County | 37 | 10 | 2 | 6 | 41 | 24 | 5 | 5 | 9 | 23 | 32 | 15 | 7 | 15 | 64 | 56 | 37 | 1.14 |
| 15 | Brighton & Hove Albion | 39 | 8 | 8 | 4 | 37 | 30 | 1 | 9 | 9 | 18 | 42 | 9 | 17 | 13 | 55 | 72 | 35 | 0.76 |
| 16 | Torquay United | 42 | 12 | 2 | 7 | 44 | 37 | 1 | 6 | 14 | 17 | 41 | 13 | 8 | 21 | 61 | 78 | 34 | 0.78 |
| 17 | Leyton Orient | 39 | 12 | 2 | 4 | 33 | 18 | 2 | 4 | 15 | 16 | 46 | 14 | 6 | 19 | 49 | 64 | 34 | 0.77 |
| 18 | Colchester United | 39 | 11 | 3 | 6 | 37 | 22 | 1 | 6 | 12 | 17 | 46 | 12 | 9 | 18 | 54 | 68 | 33 | 0.79 |
| 19 | Aldershot | 39 | 8 | 7 | 3 | 31 | 19 | 4 | 2 | 15 | 19 | 61 | 12 | 9 | 18 | 50 | 80 | 33 | 0.63 |
| 20 | Northampton Town | 39 | 8 | 7 | 5 | 36 | 25 | 2 | 5 | 12 | 12 | 28 | 10 | 12 | 17 | 48 | 53 | 32 | 0.91 |
| 21 | Walsall | 40 | 10 | 3 | 7 | 30 | 20 | 2 | 5 | 13 | 16 | 39 | 12 | 8 | 20 | 46 | 59 | 32 | 0.78 |
| 22 | Gillingham | 40 | 8 | 7 | 5 | 35 | 27 | 2 | 2 | 16 | 26 | 66 | 10 | 9 | 21 | 61 | 93 | 29 | 0.66 |
| 23 | Watford | 40 | 7 | 5 | 9 | 27 | 25 | 1 | 5 | 13 | 23 | 51 | 8 | 10 | 22 | 50 | 76 | 26 | 0.66 |
| 24 | Crystal Palace | 39 | 6 | 3 | 11 | 16 | 32 | 2 | 4 | 13 | 12 | 37 | 8 | 7 | 24 | 28 | 69 | 23 | 0.41 |
