Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1950/1951

Historical league standings at 7th October 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Millwall 13 5 2 0 16 6 4 1 1 13 8 9 3 1 29 14 21 2.07
2 Nottingham Forest 12 5 1 0 21 4 4 1 1 12 6 9 2 1 33 10 20 3.30
3 Norwich City 12 5 2 0 11 2 3 1 1 9 8 8 3 1 20 10 19 2.00
4 Exeter City 12 4 0 2 6 4 4 0 2 8 6 8 0 4 14 10 16 1.40
5 Bristol Rovers 12 5 1 0 11 1 0 3 3 3 7 5 4 3 14 8 14 1.75
6 Southend United 12 4 0 2 13 7 2 2 2 8 9 6 2 4 21 16 14 1.31
7 Bristol City 12 6 0 0 15 2 0 1 5 5 12 6 1 5 20 14 13 1.43
8 Northampton Town 13 2 3 1 10 9 1 4 2 7 6 3 7 3 17 15 13 1.13
9 Newport County 13 3 2 3 19 14 2 0 3 6 7 5 2 6 25 21 12 1.19
10 Bournemouth & Bosc. Ath. 12 4 1 1 14 6 1 1 4 4 12 5 2 5 18 18 12 1.00
11 Plymouth Argyle 12 3 1 2 6 5 2 1 3 7 9 5 2 5 13 14 12 0.93
12 Ipswich Town 12 3 3 0 9 5 1 1 4 1 7 4 4 4 10 12 12 0.83
13 Leyton Orient 13 4 0 1 10 3 1 2 5 10 22 5 2 6 20 25 12 0.80
14 Colchester United 12 3 1 2 14 7 1 2 3 5 8 4 3 5 19 15 11 1.27
15 Swindon Town 12 5 1 0 11 2 0 0 6 2 11 5 1 6 13 13 11 1.00
16 Port Vale 12 5 0 1 8 5 0 1 5 4 11 5 1 6 12 16 11 0.75
17 Aldershot 13 1 5 0 7 5 2 0 5 6 23 3 5 5 13 28 11 0.46
18 Torquay United 13 3 1 3 15 14 0 3 3 4 9 3 4 6 19 23 10 0.83
19 Brighton & Hove Albion 12 1 3 2 9 10 1 3 2 5 10 2 6 4 14 20 10 0.70
20 Reading 12 3 1 2 5 5 1 1 4 6 11 4 2 6 11 16 10 0.69
21 Crystal Palace 12 3 0 3 8 11 1 1 4 6 12 4 1 7 14 23 9 0.61
22 Watford 12 2 2 2 10 6 0 2 4 7 17 2 4 6 17 23 8 0.74
23 Gillingham 12 3 2 1 11 7 0 0 6 4 21 3 2 7 15 28 8 0.54
24 Walsall 12 1 1 3 5 6 0 2 5 4 12 1 3 8 9 18 5 0.50
Sign up now to receive our FREE NORWICH CITY MAD Newsletter