Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1950/1951

Historical league standings at 9th September 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Nottingham Forest 7 4 0 0 14 4 2 1 0 6 3 6 1 0 20 7 13 2.86
2 Colchester United 7 3 1 0 12 3 1 2 0 4 2 4 3 0 16 5 11 3.20
3 Millwall 7 2 2 0 10 5 2 0 1 7 4 4 2 1 17 9 10 1.89
4 Bristol Rovers 7 3 1 0 8 1 0 2 1 1 2 3 3 1 9 3 9 3.00
5 Leyton Orient 7 3 0 1 6 3 1 1 1 4 4 4 1 2 10 7 9 1.43
6 Norwich City 7 1 2 0 3 1 2 1 1 6 6 3 3 1 9 7 9 1.29
7 Newport County 7 2 0 1 9 3 2 0 2 6 6 4 0 3 15 9 8 1.67
8 Bristol City 7 4 0 0 8 1 0 0 3 3 7 4 0 3 11 8 8 1.38
9 Exeter City 7 2 0 1 2 1 2 0 2 6 6 4 0 3 8 7 8 1.14
10 Plymouth Argyle 7 3 1 0 6 2 0 1 2 2 7 3 2 2 8 9 8 0.89
11 Bournemouth & Bosc. Ath. 7 2 1 0 7 4 1 1 2 4 9 3 2 2 11 13 8 0.85
12 Torquay United 7 2 1 1 10 7 0 2 1 4 5 2 3 2 14 12 7 1.17
13 Swindon Town 7 3 1 0 6 1 0 0 3 1 6 3 1 3 7 7 7 1.00
14 Northampton Town 7 0 1 1 3 4 1 3 1 5 3 1 4 2 8 7 6 1.14
15 Southend United 7 1 0 2 5 5 1 2 1 5 5 2 2 3 10 10 6 1.00
16 Ipswich Town 7 2 2 0 6 3 0 0 3 0 5 2 2 3 6 8 6 0.75
17 Reading 7 3 0 0 5 1 0 0 4 2 9 3 0 4 7 10 6 0.70
18 Aldershot 7 0 4 0 4 4 1 0 2 2 10 1 4 2 6 14 6 0.43
19 Watford 7 2 0 2 9 5 0 1 2 4 9 2 1 4 13 14 5 0.93
20 Brighton & Hove Albion 7 1 1 1 4 4 0 2 2 2 9 1 3 3 6 13 5 0.46
21 Port Vale 7 2 0 1 2 3 0 0 4 2 7 2 0 5 4 10 4 0.40
22 Gillingham 7 1 2 0 6 5 0 0 4 1 13 1 2 4 7 18 4 0.39
23 Crystal Palace 7 1 0 2 3 6 0 1 3 2 9 1 1 5 5 15 3 0.33
24 Walsall 7 0 1 3 2 5 0 1 2 2 4 0 2 5 4 9 2 0.44
Sign up now to receive our FREE NORWICH CITY MAD Newsletter